• From HostingInside AS9678(Taiwan)
    • AP Amazon - AS16509 (Tokyo)
    • AP Amazon - AS16509 (Seoul)
    • AP Amazon - AS16509 (Mumbai)
    • AP Amazon - AS16509 (Singapore, Singapore)
    • AP Amazon - AS16509 (Sydney)
    • AU AMNET IT - AS9822
    • AU AusRegistry - AS38796
    • AU Aussie Broadband - AS4764 (Brisbane)
    • AU Choopa - Vultr - AS20473
    • AU Equinix Asia Pacific - AS17819 (Sydney)
    • AU Incapsula - AS19551
    • AU Micron21 - AS38880
    • AU Optus - AS4804
    • AU Optus - AS4804 (Melbourne)
    • AU Optus - AS4804 (Sydney)
    • AU Over The Wire - AS9268
    • AU Spin Internet Service - AS18390
    • AU Superloop - AS38195 (Melbourne)
    • AU Superloop - AS38195 (Perth)
    • AU Superloop - AS38195 (Sydney)
    • AU Superloop - AS38195 (Sydney) 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545
    • AU Telstra - AS1221
    • AU Telstra - AS1221 (Darwin)
    • AU Vocus Connect - AS4826 (Perth)
    • AU Vodafone Australia - AS133612
    • AU Vodafone Australia - AS133612 2
    • AU iPrimus Telecom - AS9443 (Brisbane)
    • AU iPrimus Telecom - AS9443 (Melbourne)
    • AU iPrimus Telecom - AS9443 (Perth)
    • AU iPrimus Telecom - AS9443 (Sydney)
    • AU iiNet Limited - AS4802
    • BD Banglalink - AS45245
    • BD GrameenPhone - AS24389
    • BD InfoLink - AS58890
    • BD Robi - AS24432
    • BD Teletalk - AS45925
    • BN BruNet - Telekom Brunei Berhad - AS10094
    • BT Bhutan National Bank - AS137994
    • BT Bhutan Telecom - AS18024
    • CN Amazon China - AS16509 (Beijing, China)
    • CN Amazon China - AS16509 (Ningxia, China)
    • CN China Internet Network Infomation Center - AS24409
    • CN China Mobile - AS9808 (Hefei, Anhui)
    • CN China Mobile - AS9808 (Foshan, Guangdong)
    • CN China Mobile - AS9808 (Zhongshan, Guangdong)
    • CN China Mobile International - AS58453
    • CN China Telecom - AS4134 (Beijing) 1
    • CN China Telecom - AS4134 (Beijing) 2
    • CN China Telecom - AS133774 (Fuzhou, Fujian)
    • CN China Telecom - AS58466 (Guangzhou, Guangdong)
    • CN China Telecom - AS134774 (Shenzhen, Guangdong)
    • CN China Telecom - AS58519 (Guizhou, Guiyang)
    • CN China Telecom - AS58563 (Wuhan, Hubei)
    • CN China Telecom - AS4134 (Changzhou, Jiangsu)
    • CN China Telecom - AS4134 (Huaian, Jiangsu)
    • CN China Telecom - AS23650 (Zhenjiang, Jiangsu)
    • CN China Telecom - AS134238 (Nanchang, Jiangxi)
    • CN China Telecom - AS4812 (Shanghai) 1
    • CN China Telecom - AS4812 (Shanghai) 2
    • CN China Telecom - AS4134 (Taiyuan, Shanxi)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Unicom - AS4837 (Backbone)
    • CN China Unicom - AS4808 (Beijing)
    • CN China Unicom - AS4837 (Hainan)
    • CN China Unicom - AS4837 (Hefei, Anhui)
    • CN China Unicom - AS4837 (Shandong)
    • CN China Unicom - AS17621 (Shanghai)
    • CN China Unicom - AS138421 (Shanghai)
    • CN China Unicom - AS4837 (Wenzhou, Zhejiang)
    • CN CHINANET - AS58563 (Hubei, China)
    • CN CHINANET - AS4134 (Backbone)
    • CN Hong Kong Broadband Network - AS9269
    • CN QingCloud - AS59078 (Shanghai)
    • CN Zhejiang Taobao - AS24429 (Via HiNet)
    • HK Alibaba - AS45102
    • HK HE - AS6939
    • HK HostingInside - AS9678 (Hong Kong)
    • HK i3D - AS49544 (Hong Kong)
    • HK Leaseweb - AS133752
    • HK NTT-HKNet - AS9293
    • HK Netvigator PCCW - AS9925
    • HK PCCW Limited - Netvigator - AS4760
    • HK PCCW Limited - Netvigator - AS4760 2
    • HK PCCW Limited - Netvigator - AS4760 3
    • HK Telstra Global - AS4637
    • HK Vodafone - AS6660
    • HK WTT HK Limited - AS9381
    • ID Alibaba - AS45102 (Jakarta)
    • ID BizNet - AS17451
    • ID Indosat - AS4761
    • ID LinkNet - AS9905
    • ID Lintasarta - AS4800
    • ID Lintasarta - AS4800 2
    • ID Mora Telematika Indonesia - AS23947 (Jakarta)
    • ID Mora Telematika Indonesia - AS23947
    • ID MyRepublic - AS63859
    • ID NTT - AS10217
    • ID Telekomunikasi Indonesia - AS17974
    • ID Telkom - AS7713
    • ID Telekomunikasi Indonesia - AS7713 2
    • ID Telekomunikasi Indonesia - AS7713 3
    • ID Telkom Int - AS136221
    • ID Telkomsel - AS23693
    • ID Telekomunikasi Selular - AS23693 2
    • IN Alliance Broadband Services - AS23860
    • IN Asianet Broadband - AS17465
    • IN Atria Convergence Technologies - AS24309
    • IN BHARTI Airtel - AS9498 (Delhi)
    • IN Bharti Airtel - Telemedia Services - AS24560
    • IN Beam Telecom - AS9829
    • IN D-Vois Broadband - AS45769
    • IN Excitel - AS133982
    • IN Gazon Comm India - AS132770
    • IN Hathway - AS17488
    • IN Kerala Vision Broad Band - AS138754
    • IN Netmagic Datacenter - AS17439 (Mumbai, India)
    • IN Railtel- AS24186
    • IN Reliance Jio - AS55836
    • IN Reliance Jio - AS55836 2
    • IN Reliance Jio Infocomm - AS55836
    • IN Sify Technologies - AS9583
    • IN Tata - AS9238
    • IN Tata - AS9238 (Maharashtra)
    • IN Vodafone Idea India - AS55410
    • IN Vodafone Idea India - AS55410 2
    • JP ARTERIA Networks Corporation / Vectant - AS2519
    • JP Asahi Net - AS4685
    • JP BroadBand Tower - AS9607
    • JP Community Network Center - AS9354
    • JP i3D Japan - AS49544 (Tokyo, Japan)
    • JP Internet Initiative Japan - AS2497
    • JP K-Opticom Corporation - AS17511
    • JP KDDI - AS2516
    • JP KDDI - AS2516 2
    • JP NTT - AS2914
    • JP NTT - AS9605
    • JP OCN - AS4713
    • JP SoftBank - AS17676
    • JP Sony Global Solutions - AS9619
    • JP Tannan - AS24255
    • JP Yamaguchi - AS18077
    • KR Hanaro Telecom - AS9318
    • KR ELIMNET - AS4663
    • KR Korea Telecom - AS4766
    • KR Korea Telecom - AS4766 2
    • KR Korea Telecom - AS4766 3
    • KR LG DACOM - AS3786
    • LA Skytelecom - AS24337
    • LA Unitel Laos - AS131267
    • LK Dialog Axiata - AS18001
    • MY Celcom - AS10030
    • MY DiGi Telecommunications - AS4818
    • MY Global Transit Communications - AS24218
    • MY Malaysia Telecom - AS4788
    • MY Malaysia Telecom - AS4788 2
    • MY Time - AS9930
    • MY U Mobile - AS38466
    • MY YTL Communications - AS45960
    • NC Lagoon - AS56089 (New Caledonia)
    • NC Micro Logic Systems - AS56055
    • NC Nautile - AS45345 (New Caledonia)
    • NC Telecommunications - AS18200 (New Caledonia)
    • NL XS4ALL - AS3265
    • NP Nepal Telecommunications Corporation - AS23752
    • NP WorldLink Communications - AS17501
    • NZ SNAP Internet - AS23655
    • NZ Slingshot - AS9790
    • PH Converge ICT solution INC - AS17639
    • PH ETP - AS9658
    • PH Globe Telecoms - AS4775 3
    • PH PLDT - AS9299
    • PH PLDT - AS9299 2
    • PH PLDT - AS9299 3
    • PH PLDT - AS9299 4
    • PH SKYBroadband SKYCable - AS23944
    • PH SKYBroadband SKYCable - AS23944 2
    • PH SKYBroadband SKYCable - AS23944 3
    • PH Smart Broadband - AS10139
    • PH WifiCity - AS18187
    • PH ePLDT - AS7629
    • PK Pakistan Internet Exchange - AS17557
    • PK Pakistan Telecommunication - AS17557
    • PK Zong (CMPak Limited) - AS59257
    • SG BIGO Technology - AS10122
    • SG Choopa - Vultr - AS20473
    • SG Contabo Asia - AS141995
    • SG i3D - AS49544
    • SG Leaseweb Asia Pacific - AS59253
    • SG M1 Net - AS17547
    • SG MyRepublic Singapore - AS56300
    • SG Pacific Internet - AS4628
    • SG SingTel - AS3758
    • SG SingTel - AS7473
    • SG SG.GS - AS24482
    • SG SingNet - AS3758
    • SG SingNet - AS3758 2
    • SG StarHub - AS4657
    • SG TelIn - AS56308
    • SG Viewqwest - AS18106
    • TH ITCL - AS4618
    • TH Jastel - AS45629
    • TH Pacific Internet - AS4765
    • TH TOT - AS9737
    • TH True Internet - AS7470
    • TW AWS - AS16509
    • TW Fareastone - AS4780
    • TW Fareastone - AS9674
    • TW FarEastOne - AS9919
    • TW HiNet - AS3462
    • TW KBT - AS9416
    • TW Taiwan Fixed Net - AS9924
    • TW TWGate - AS9505
    • TW Yahoo - AS24506
    • US Cloudflare - AS13335
    • US Google - AS15169
    • VN DigiComm - AS38726
    • VN FPT Telecom - AS18403
    • VN FPT Telecom - AS18403 2
    • VN Netnam - AS24173
    • VN Viettel Corporation - AS7552
    • VN VNNIC - AS23902
    • VN VNPT - AS45899 1
  • From HostingInside AS9678(Hong Kong)
  • To HostingInside AS9678(Taiwan)

AU Aussie Broadband - AS4764 (Brisbane)


Last 3 Hours from smokeping-7f75486954-j4xrn

MTR Result:

Start: 2026-10-19T10:05:31+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    1.0   2.7   0.9  18.1   5.4
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    0.9   0.9   0.7   1.0   0.1
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.2   1.3   0.9   1.7   0.2
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  134.3 134.7 133.8 135.9   0.7
  6. AS4637   i-1089.hkth-core03.telstraglobal.net              0.0%    10  141.8 141.3 140.8 142.1   0.5
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  188.9 188.8 187.9 189.7   0.5
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  185.6 184.8 184.0 185.6   0.5
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  188.3 192.9 188.1 233.5  14.3
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  154.5 154.3 152.7 155.6   0.9
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  164.6 164.6 164.5 164.6   0.0
Start: 2026-10-19T04:02:02+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    1.2   1.1   0.8   1.5   0.2
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    0.9   1.1   0.8   2.1   0.4
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.2   1.2   1.0   1.3   0.1
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  134.5 134.6 133.2 135.8   0.9
  6. AS4637   i-1089.hkth-core03.telstraglobal.net              0.0%    10  142.0 141.5 140.4 142.1   0.5
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  189.3 189.5 188.1 193.6   1.6
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  185.6 184.7 183.9 185.6   0.5
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  194.5 189.0 187.9 194.5   2.0
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  155.0 154.4 153.4 155.4   0.6
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  163.2 162.7 162.6 163.2   0.1
Start: 2026-10-18T22:02:01+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    1.0   1.1   1.0   1.3   0.1
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    1.0   0.9   0.7   1.1   0.1
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.2   1.3   1.0   1.9   0.3
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  134.6 134.6 132.6 135.7   0.9
  6. AS4637   i-1089.hkth-core03.telstraglobal.net              0.0%    10  142.0 141.4 140.7 142.0   0.5
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  188.0 188.5 188.0 189.6   0.5
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  184.5 184.9 183.9 185.6   0.5
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  188.1 188.4 188.1 188.9   0.3
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  154.0 154.2 152.9 155.7   1.1
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  164.3 164.3 164.2 164.3   0.1
Start: 2026-10-18T16:02:00+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    1.5   5.2   0.7  33.7  10.2
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    0.7   0.9   0.7   1.1   0.1
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.2   1.2   1.0   1.6   0.2
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  134.2 134.4 133.2 136.0   0.8
  6. AS4637   i-1089.hkth-core03.telstraglobal.net              0.0%    10  141.2 141.4 140.2 141.9   0.6
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  188.6 188.5 187.8 189.8   0.7
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  183.6 184.4 183.6 184.8   0.4
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  188.3 188.7 188.1 190.0   0.7
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  154.5 153.8 152.8 155.6   0.9
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  162.7 162.8 162.7 163.0   0.1
Start: 2026-10-18T10:01:58+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    1.1   2.1   0.9   6.9   1.9
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    1.0   0.9   0.8   1.0   0.1
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.1   1.9   1.0   7.7   2.0
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  133.8 134.3 133.3 135.8   0.8
  6. AS4637   i-1089.hkth-core03.telstraglobal.net              0.0%    10  142.1 141.0 140.4 142.1   0.7
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  188.0 188.6 187.7 189.7   0.6
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  185.4 184.9 183.9 185.5   0.6
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  188.8 189.7 188.2 194.3   2.1
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  153.6 154.0 153.2 156.0   0.8
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  164.4 164.4 164.3 164.4   0.0
Start: 2026-10-18T04:01:59+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    1.2   1.7   1.0   3.3   0.9
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    1.2   1.0   0.8   1.5   0.2
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.4   2.0   1.0   9.5   2.7
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  134.9 134.3 133.1 135.8   0.8
  6. AS4637   i-1089.hkth-core03.telstraglobal.net              0.0%    10  142.1 141.4 140.5 142.1   0.5
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  189.8 188.7 187.8 189.8   0.6
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  185.3 184.7 183.7 185.7   0.7
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  188.2 188.2 188.1 188.4   0.1
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  153.3 153.9 152.8 154.9   0.7
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  164.6 164.6 164.5 164.7   0.1
Start: 2026-10-17T22:02:00+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    1.1   1.6   0.8   4.6   1.2
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    0.9   0.9   0.8   1.1   0.1
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.1   1.3   1.0   1.7   0.2
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  133.9 134.1 132.8 135.4   0.9
  6. AS4637   i-1089.hkth-core03.telstraglobal.net              0.0%    10  141.7 141.4 140.7 142.0   0.5
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  188.8 190.7 188.2 207.6   6.0
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  184.6 184.8 184.0 185.5   0.6
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  188.4 188.6 188.1 189.3   0.4
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  154.7 154.3 152.9 155.8   0.9
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  164.7 164.6 164.6 164.7   0.0
Start: 2026-10-17T16:02:01+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    0.9   1.9   0.9   4.9   1.5
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    0.9   1.0   0.8   2.0   0.3
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.3   1.2   1.0   1.3   0.1
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  134.8 134.2 132.6 136.0   1.1
  6. AS4637   i-1089.hkth-core03.telstraglobal.net              0.0%    10  141.6 141.2 140.3 141.7   0.5
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  189.4 188.7 187.9 189.5   0.6
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  184.0 184.7 183.7 185.5   0.5
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  188.2 188.5 188.1 189.3   0.4
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  153.7 154.3 153.1 156.1   0.9
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  164.7 164.6 164.6 164.7   0.0
Start: 2026-10-17T10:02:02+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    1.0   1.1   0.9   1.6   0.3
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    0.7   0.9   0.7   1.0   0.1
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.3   1.2   1.1   1.4   0.1
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  134.1 134.0 133.4 134.9   0.5
  6. AS4637   i-1089.hkth-core03.telstraglobal.net              0.0%    10  141.7 141.2 140.5 141.8   0.5
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  188.9 188.6 187.8 189.2   0.5
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  183.7 188.1 183.7 217.7  10.4
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  188.1 188.2 188.1 188.6   0.2
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  153.6 154.7 153.0 158.3   1.6
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  164.8 164.9 164.6 166.6   0.6
Start: 2026-10-17T04:02:01+0000
HOST: ********                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                          0.0%    10    1.3   1.5   1.0   2.3   0.4
  2. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713HundredGE0-3-0-1.br01.tap04.as3491.net            0.0%    10    1.0   0.9   0.8   1.0   0.1
  4. AS3491 3171363-222-40-10.static.as3491.net                    0.0%    10    1.4   1.2   1.1   1.5   0.1
  5. AS4637   i-91.ttak-core02.telstraglobal.net                0.0%    10  133.8 134.4 132.9 135.7   0.9
  6. AS4637   i-1089.hkth-core03.telstraglobal.net             10.0%    10  141.3 141.3 140.9 142.1   0.4
  7. AS1221   bundle-ether6.stl-core30.sydney.telstra.net       0.0%    10  188.3 188.8 188.0 189.6   0.5
  8. AS1221   bundle-ether3.win-core30.melbourne.telstra.net    0.0%    10  185.2 184.8 183.7 185.6   0.7
  9. AS1221   bundle-ether1.win-edge903.melbourne.telstra.net   0.0%    10  188.1 188.7 188.1 191.4   1.0
 10. AS1221   wid3862156.lnk.telstra.net                        0.0%    10  155.3 154.5 153.8 155.4   0.6
 11. AS???    ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS4764   services-bne.aussiebroadband.com.au               0.0%    10  164.3 164.3 164.2 164.4   0.0

Last 30 Hours from smokeping-7f75486954-j4xrn

Last 10 Days from smokeping-7f75486954-j4xrn

Last 400 Days from smokeping-7f75486954-j4xrn

phone
Contact Us Now
+886(4)23117977
About Us
About Us
Experiences and Features
emailopen
Submit Ticket
Has more specific question to ask ?