• From HostingInside AS9678(Taiwan)
    • AP Amazon - AS16509 (Tokyo)
    • AP Amazon - AS16509 (Seoul)
    • AP Amazon - AS16509 (Mumbai)
    • AP Amazon - AS16509 (Singapore, Singapore)
    • AP Amazon - AS16509 (Sydney)
    • AU AMNET IT - AS9822
    • AU AusRegistry - AS38796
    • AU Aussie Broadband - AS4764 (Brisbane)
    • AU Choopa - Vultr - AS20473
    • AU Equinix Asia Pacific - AS17819 (Sydney)
    • AU Incapsula - AS19551
    • AU Micron21 - AS38880
    • AU Optus - AS4804
    • AU Optus - AS4804 (Melbourne)
    • AU Optus - AS4804 (Sydney)
    • AU Over The Wire - AS9268
    • AU Spin Internet Service - AS18390
    • AU Superloop - AS38195 (Melbourne)
    • AU Superloop - AS38195 (Perth)
    • AU Superloop - AS38195 (Sydney)
    • AU Superloop - AS38195 (Sydney) 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545
    • AU Telstra - AS1221
    • AU Telstra - AS1221 (Darwin)
    • AU Vocus Connect - AS4826 (Perth)
    • AU Vodafone Australia - AS133612
    • AU Vodafone Australia - AS133612 2
    • AU iPrimus Telecom - AS9443 (Brisbane)
    • AU iPrimus Telecom - AS9443 (Melbourne)
    • AU iPrimus Telecom - AS9443 (Perth)
    • AU iPrimus Telecom - AS9443 (Sydney)
    • AU iiNet Limited - AS4802
    • BD Banglalink - AS45245
    • BD GrameenPhone - AS24389
    • BD InfoLink - AS58890
    • BD Robi - AS24432
    • BD Teletalk - AS45925
    • BN BruNet - Telekom Brunei Berhad - AS10094
    • BT Bhutan National Bank - AS137994
    • BT Bhutan Telecom - AS18024
    • CN Amazon China - AS16509 (Beijing, China)
    • CN Amazon China - AS16509 (Ningxia, China)
    • CN China Internet Network Infomation Center - AS24409
    • CN China Mobile - AS9808 (Hefei, Anhui)
    • CN China Mobile - AS9808 (Foshan, Guangdong)
    • CN China Mobile - AS9808 (Zhongshan, Guangdong)
    • CN China Mobile International - AS58453
    • CN China Telecom - AS4134 (Beijing) 1
    • CN China Telecom - AS4134 (Beijing) 2
    • CN China Telecom - AS133774 (Fuzhou, Fujian)
    • CN China Telecom - AS58466 (Guangzhou, Guangdong)
    • CN China Telecom - AS134774 (Shenzhen, Guangdong)
    • CN China Telecom - AS58519 (Guizhou, Guiyang)
    • CN China Telecom - AS58563 (Wuhan, Hubei)
    • CN China Telecom - AS4134 (Changzhou, Jiangsu)
    • CN China Telecom - AS4134 (Huaian, Jiangsu)
    • CN China Telecom - AS23650 (Zhenjiang, Jiangsu)
    • CN China Telecom - AS134238 (Nanchang, Jiangxi)
    • CN China Telecom - AS4812 (Shanghai) 1
    • CN China Telecom - AS4812 (Shanghai) 2
    • CN China Telecom - AS4134 (Taiyuan, Shanxi)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Unicom - AS4837 (Backbone)
    • CN China Unicom - AS4808 (Beijing)
    • CN China Unicom - AS4837 (Hainan)
    • CN China Unicom - AS4837 (Hefei, Anhui)
    • CN China Unicom - AS4837 (Shandong)
    • CN China Unicom - AS17621 (Shanghai)
    • CN China Unicom - AS138421 (Shanghai)
    • CN China Unicom - AS4837 (Wenzhou, Zhejiang)
    • CN CHINANET - AS58563 (Hubei, China)
    • CN CHINANET - AS4134 (Backbone)
    • CN Hong Kong Broadband Network - AS9269
    • CN QingCloud - AS59078 (Shanghai)
    • CN Zhejiang Taobao - AS24429 (Via HiNet)
    • HK Alibaba - AS45102
    • HK HE - AS6939
    • HK HostingInside - AS9678 (Hong Kong)
    • HK i3D - AS49544 (Hong Kong)
    • HK Leaseweb - AS133752
    • HK NTT-HKNet - AS9293
    • HK Netvigator PCCW - AS9925
    • HK PCCW Limited - Netvigator - AS4760
    • HK PCCW Limited - Netvigator - AS4760 2
    • HK PCCW Limited - Netvigator - AS4760 3
    • HK Telstra Global - AS4637
    • HK Vodafone - AS6660
    • HK WTT HK Limited - AS9381
    • ID Alibaba - AS45102 (Jakarta)
    • ID BizNet - AS17451
    • ID Indosat - AS4761
    • ID LinkNet - AS9905
    • ID Lintasarta - AS4800
    • ID Lintasarta - AS4800 2
    • ID Mora Telematika Indonesia - AS23947 (Jakarta)
    • ID Mora Telematika Indonesia - AS23947
    • ID MyRepublic - AS63859
    • ID NTT - AS10217
    • ID Telekomunikasi Indonesia - AS17974
    • ID Telkom - AS7713
    • ID Telekomunikasi Indonesia - AS7713 2
    • ID Telekomunikasi Indonesia - AS7713 3
    • ID Telkom Int - AS136221
    • ID Telkomsel - AS23693
    • ID Telekomunikasi Selular - AS23693 2
    • IN Alliance Broadband Services - AS23860
    • IN Asianet Broadband - AS17465
    • IN Atria Convergence Technologies - AS24309
    • IN BHARTI Airtel - AS9498 (Delhi)
    • IN Bharti Airtel - Telemedia Services - AS24560
    • IN Beam Telecom - AS9829
    • IN D-Vois Broadband - AS45769
    • IN Excitel - AS133982
    • IN Gazon Comm India - AS132770
    • IN Hathway - AS17488
    • IN Kerala Vision Broad Band - AS138754
    • IN Netmagic Datacenter - AS17439 (Mumbai, India)
    • IN Railtel- AS24186
    • IN Reliance Jio - AS55836
    • IN Reliance Jio - AS55836 2
    • IN Reliance Jio Infocomm - AS55836
    • IN Sify Technologies - AS9583
    • IN Tata - AS9238
    • IN Tata - AS9238 (Maharashtra)
    • IN Vodafone Idea India - AS55410
    • IN Vodafone Idea India - AS55410 2
    • JP ARTERIA Networks Corporation / Vectant - AS2519
    • JP Asahi Net - AS4685
    • JP BroadBand Tower - AS9607
    • JP Community Network Center - AS9354
    • JP i3D Japan - AS49544 (Tokyo, Japan)
    • JP Internet Initiative Japan - AS2497
    • JP K-Opticom Corporation - AS17511
    • JP KDDI - AS2516
    • JP KDDI - AS2516 2
    • JP NTT - AS2914
    • JP NTT - AS9605
    • JP OCN - AS4713
    • JP SoftBank - AS17676
    • JP Sony Global Solutions - AS9619
    • JP Tannan - AS24255
    • JP Yamaguchi - AS18077
    • KR Hanaro Telecom - AS9318
    • KR ELIMNET - AS4663
    • KR Korea Telecom - AS4766
    • KR Korea Telecom - AS4766 2
    • KR Korea Telecom - AS4766 3
    • KR LG DACOM - AS3786
    • LA Skytelecom - AS24337
    • LA Unitel Laos - AS131267
    • LK Dialog Axiata - AS18001
    • MY Celcom - AS10030
    • MY DiGi Telecommunications - AS4818
    • MY Global Transit Communications - AS24218
    • MY Malaysia Telecom - AS4788
    • MY Malaysia Telecom - AS4788 2
    • MY Time - AS9930
    • MY U Mobile - AS38466
    • MY YTL Communications - AS45960
    • NC Lagoon - AS56089 (New Caledonia)
    • NC Micro Logic Systems - AS56055
    • NC Nautile - AS45345 (New Caledonia)
    • NC Telecommunications - AS18200 (New Caledonia)
    • NL XS4ALL - AS3265
    • NP Nepal Telecommunications Corporation - AS23752
    • NP WorldLink Communications - AS17501
    • NZ SNAP Internet - AS23655
    • NZ Slingshot - AS9790
    • PH Converge ICT solution INC - AS17639
    • PH ETP - AS9658
    • PH Globe Telecoms - AS4775 3
    • PH PLDT - AS9299
    • PH PLDT - AS9299 2
    • PH PLDT - AS9299 3
    • PH PLDT - AS9299 4
    • PH SKYBroadband SKYCable - AS23944
    • PH SKYBroadband SKYCable - AS23944 2
    • PH SKYBroadband SKYCable - AS23944 3
    • PH Smart Broadband - AS10139
    • PH WifiCity - AS18187
    • PH ePLDT - AS7629
    • PK Pakistan Internet Exchange - AS17557
    • PK Pakistan Telecommunication - AS17557
    • PK Zong (CMPak Limited) - AS59257
    • SG BIGO Technology - AS10122
    • SG Choopa - Vultr - AS20473
    • SG Contabo Asia - AS141995
    • SG i3D - AS49544
    • SG Leaseweb Asia Pacific - AS59253
    • SG M1 Net - AS17547
    • SG MyRepublic Singapore - AS56300
    • SG Pacific Internet - AS4628
    • SG SingTel - AS3758
    • SG SingTel - AS7473
    • SG SG.GS - AS24482
    • SG SingNet - AS3758
    • SG SingNet - AS3758 2
    • SG StarHub - AS4657
    • SG TelIn - AS56308
    • SG Viewqwest - AS18106
    • TH ITCL - AS4618
    • TH Jastel - AS45629
    • TH Pacific Internet - AS4765
    • TH TOT - AS9737
    • TH True Internet - AS7470
    • TW AWS - AS16509
    • TW Fareastone - AS4780
    • TW Fareastone - AS9674
    • TW FarEastOne - AS9919
    • TW HiNet - AS3462
    • TW KBT - AS9416
    • TW Taiwan Fixed Net - AS9924
    • TW TWGate - AS9505
    • TW Yahoo - AS24506
    • US Cloudflare - AS13335
    • US Google - AS15169
    • VN DigiComm - AS38726
    • VN FPT Telecom - AS18403
    • VN FPT Telecom - AS18403 2
    • VN Netnam - AS24173
    • VN Viettel Corporation - AS7552
    • VN VNNIC - AS23902
    • VN VNPT - AS45899 1
  • From HostingInside AS9678(Hong Kong)
  • To HostingInside AS9678(Taiwan)

AU Optus Pty Ltd - AS4804 (Sydney)


Last 3 Hours from smokeping-7f75486954-j4xrn

MTR Result:

Start: 2026-10-19T10:07:27+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    0.9   7.9   0.9  68.1  21.1
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    0.8   0.7   0.5   1.0   0.2
  4. AS2914   ae-10.r28.tkokhk01.hk.bb.gin.ntt.net   40.0%    10   13.4  13.5  13.3  13.7   0.1
  5. AS2914   ae-24.a00.newthk04.hk.bb.gin.ntt.net   10.0%    10   18.5  23.1  18.5  55.5  12.2
  6. AS7473   203.208.178.230                         0.0%    10   18.6  19.4  18.5  25.5   2.2
  7. AS7473   203.208.154.13                          0.0%    10   14.2  14.2  14.1  14.2   0.0
  8. AS7473   203.208.147.114                         0.0%    10  128.2 128.6 128.2 131.2   0.9
  9. AS7474   61.88.33.3                             70.0%    10  138.7 138.4 137.9 138.7   0.4
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  128.5 128.5 128.4 128.8   0.1
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          40.0%    10  127.3 144.1 127.3 227.8  41.0
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  135.6 135.7 135.6 135.8   0.1
Start: 2026-10-19T04:04:02+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    0.9   2.3   0.9   9.1   2.6
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    0.5   0.8   0.5   1.1   0.2
  4. AS2914   ae-4.r28.tkokhk01.hk.bb.gin.ntt.net    80.0%    10   18.1  18.1  18.1  18.2   0.1
  5. AS2914   ae-24.a00.newthk04.hk.bb.gin.ntt.net    0.0%    10   23.0  22.7  22.4  23.2   0.3
  6. AS7473   203.208.178.230                         0.0%    10   23.1  23.1  22.9  23.4   0.2
  7. AS7473   203.208.154.13                          0.0%    10   18.5  19.6  18.5  23.2   1.5
  8. AS7473   203.208.147.114                         0.0%    10  132.6 132.7 132.5 133.0   0.2
  9. AS7474   61.88.33.3                             80.0%    10  143.4 142.6 141.8 143.4   1.1
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  132.8 132.9 132.7 134.5   0.5
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          30.0%    10  131.8 131.7 131.6 131.9   0.1
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  140.0 140.0 139.9 140.1   0.1
Start: 2026-10-18T22:04:03+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    0.8   1.2   0.8   2.0   0.4
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    0.6   0.8   0.4   1.2   0.2
  4. AS2914   ae-4.r28.tkokhk01.hk.bb.gin.ntt.net     0.0%    10   13.4  13.5  13.3  13.8   0.2
  5. AS2914   ae-24.a00.newthk04.hk.bb.gin.ntt.net    0.0%    10   26.4  21.0  18.4  30.6   4.3
  6. AS7473   203.208.178.230                         0.0%    10   18.6  20.3  18.5  31.4   4.1
  7. AS7473   203.208.154.13                          0.0%    10   14.1  14.8  14.1  21.0   2.2
  8. AS7473   203.208.147.114                         0.0%    10  128.4 128.2 128.1 128.4   0.1
  9. AS7474   61.88.33.3                             10.0%    10  138.2 138.1 137.2 139.3   0.6
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  128.6 128.4 128.2 128.6   0.1
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          20.0%    10  127.4 127.3 127.2 127.4   0.0
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  135.6 135.6 135.5 135.7   0.0
Start: 2026-10-18T16:04:02+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    1.6   2.4   0.7   7.4   2.3
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    0.5   0.7   0.5   1.1   0.2
  4. AS2914   ae-10.r28.tkokhk01.hk.bb.gin.ntt.net   70.0%    10   22.7  19.5  17.7  22.7   2.8
  5. AS2914   ae-24.a00.newthk04.hk.bb.gin.ntt.net    0.0%    10   22.7  26.5  22.5  56.2  10.5
  6. AS7473   203.208.178.230                         0.0%    10   22.9  27.0  22.9  52.7   9.4
  7. AS7473   203.208.154.13                          0.0%    10   18.5  18.7  18.5  19.6   0.3
  8. AS7473   203.208.147.114                         0.0%    10  133.2 132.9 132.6 133.5   0.3
  9. AS7474   61.88.33.3                             40.0%    10  143.6 142.0 141.0 143.6   1.0
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  133.0 132.8 132.8 133.0   0.1
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          20.0%    10  131.7 131.7 131.7 131.8   0.1
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  140.0 141.3 140.0 151.9   3.7
Start: 2026-10-18T10:04:03+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    1.8   1.6   0.9   4.8   1.2
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    0.5   0.7   0.5   1.0   0.2
  4. AS2914   ae-4.r28.tkokhk01.hk.bb.gin.ntt.net    60.0%    10   17.8  17.9  17.8  18.0   0.1
  5. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  6. AS7473   203.208.178.230                         0.0%    10   23.3  23.1  23.0  23.4   0.2
  7. AS7473   203.208.154.13                          0.0%    10   26.3  23.2  18.5  47.8   9.0
  8. AS7473   203.208.147.114                         0.0%    10  132.5 132.7 132.5 134.2   0.5
  9. AS7474   61.88.33.3                             30.0%    10  141.7 142.2 141.7 143.0   0.4
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  132.8 132.9 132.7 133.0   0.1
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          50.0%    10  131.7 132.1 131.7 133.7   0.9
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  140.0 140.0 139.9 140.1   0.1
Start: 2026-10-18T04:04:02+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    1.2   1.2   0.9   2.4   0.4
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    1.0   0.7   0.5   1.0   0.1
  4. AS2914   ae-4.r28.tkokhk01.hk.bb.gin.ntt.net    80.0%    10   18.3  18.2  18.2  18.3   0.1
  5. AS2914   ae-24.a00.newthk04.hk.bb.gin.ntt.net   10.0%    10   33.6  24.2  22.9  33.6   3.5
  6. AS7473   203.208.178.230                         0.0%    10   23.6  24.4  23.4  30.8   2.3
  7. AS7473   203.208.154.13                          0.0%    10   20.2  19.1  18.9  20.2   0.4
  8. AS7473   203.208.147.114                         0.0%    10  133.0 133.1 132.9 133.4   0.1
  9. AS7474   61.88.33.3                             20.0%    10  142.6 143.0 141.3 144.6   1.1
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  133.5 133.4 133.2 133.8   0.2
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          50.0%    10  132.2 132.2 132.1 132.3   0.1
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  140.4 140.7 140.4 142.9   0.8
Start: 2026-10-17T22:04:11+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    2.0   1.4   0.9   3.4   0.8
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    0.8   0.7   0.5   0.9   0.2
  4. AS2914   ae-10.r28.tkokhk01.hk.bb.gin.ntt.net   60.0%    10   18.0  17.9  17.9  18.0   0.1
  5. AS2914   ae-24.a00.newthk04.hk.bb.gin.ntt.net    0.0%    10   18.5  20.6  18.2  34.3   5.3
  6. AS7473   203.208.178.230                         0.0%    10   23.2  23.1  23.0  23.7   0.2
  7. AS7473   203.208.154.13                          0.0%    10   18.6  18.7  18.5  19.8   0.4
  8. AS7473   203.208.147.114                         0.0%    10  132.8 132.7 132.6 133.0   0.1
  9. AS7474   61.88.33.3                             70.0%    10  144.3 143.3 142.1 144.3   1.1
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  132.8 132.9 132.8 133.2   0.1
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          20.0%    10  131.8 131.8 131.7 131.9   0.1
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  140.1 140.0 139.9 140.1   0.1
Start: 2026-10-17T16:04:23+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    2.6   1.4   0.9   2.6   0.6
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    0.9   0.7   0.5   1.0   0.2
  4. AS2914   ae-4.r28.tkokhk01.hk.bb.gin.ntt.net    20.0%    10   16.2  16.4  16.1  16.9   0.3
  5. AS2914   ae-24.a00.newthk04.hk.bb.gin.ntt.net    0.0%    10   16.4  18.2  16.4  24.5   2.8
  6. AS7473   203.208.178.230                         0.0%    10   21.4  21.4  21.3  21.5   0.1
  7. AS7473   203.208.154.13                          0.0%    10   17.6  17.0  16.8  17.6   0.2
  8. AS7473   203.208.147.114                         0.0%    10  131.9 131.7 130.8 134.3   1.1
  9. AS7474   61.88.33.3                             40.0%    10  141.1 141.6 141.1 142.4   0.6
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  131.2 131.2 131.0 131.3   0.1
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          20.0%    10  177.1 153.9 130.0 273.7  51.1
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  138.5 138.6 138.3 139.8   0.5
Start: 2026-10-17T10:04:12+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    1.1   2.0   0.9   7.6   2.0
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    0.9   0.8   0.5   1.4   0.3
  4. AS2914   ae-10.r28.tkokhk01.hk.bb.gin.ntt.net   40.0%    10   18.0  17.9  17.8  18.0   0.1
  5. AS2914   ae-24.a00.newthk04.hk.bb.gin.ntt.net    0.0%    10   22.6  19.4  18.2  24.0   2.1
  6. AS7473   203.208.178.230                         0.0%    10   23.0  23.1  23.0  23.3   0.1
  7. AS7473   203.208.154.13                          0.0%    10   18.5  23.2  18.4  43.1   9.1
  8. AS7473   203.208.147.114                         0.0%    10  132.9 132.8 132.4 133.3   0.3
  9. AS7474   61.88.33.3                             70.0%    10  143.2 142.2 141.0 143.2   1.1
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  134.0 133.3 132.8 134.2   0.6
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          20.0%    10  131.8 131.8 131.7 131.8   0.0
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  140.1 140.1 140.0 140.1   0.0
Start: 2026-10-17T04:04:10+0000
HOST: ********                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                0.0%    10    1.5   1.4   1.0   3.6   0.8
  2. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS2914   ae-1.r25.taiptw01.tw.bb.gin.ntt.net     0.0%    10    0.8   0.7   0.5   1.1   0.2
  4. AS2914   ae-4.r28.tkokhk01.hk.bb.gin.ntt.net    80.0%    10   16.2  16.2  16.2  16.2   0.0
  5. AS2914   ae-24.a00.newthk04.hk.bb.gin.ntt.net    0.0%    10   20.3  17.5  16.4  21.7   1.9
  6. AS7473   203.208.178.230                         0.0%    10   21.2  21.6  21.2  22.4   0.4
  7. AS7473   203.208.154.13                          0.0%    10   16.9  17.5  16.8  19.5   1.0
  8. AS7473   203.208.147.114                         0.0%    10  130.7 130.9 130.7 131.1   0.2
  9. AS7474   61.88.33.3                             70.0%    10  141.6 140.5 139.8 141.6   1.0
 10. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS4804   22rrnpr01-hu0-6-0.npr.optusnet.com.au   0.0%    10  131.2 131.2 131.2 131.2   0.0
 12. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS4804   mas4-vl300.gw.optusnet.com.au          10.0%    10  130.2 130.1 129.9 130.2   0.1
 15. AS4804   time01.syd.optusnet.com.au              0.0%    10  138.4 138.4 138.3 138.4   0.0

Last 30 Hours from smokeping-7f75486954-j4xrn

Last 10 Days from smokeping-7f75486954-j4xrn

Last 400 Days from smokeping-7f75486954-j4xrn

phone
Contact Us Now
+886(4)23117977
About Us
About Us
Experiences and Features
emailopen
Submit Ticket
Has more specific question to ask ?