• From HostingInside AS9678(Taiwan)
    • AP Amazon - AS16509 (Tokyo)
    • AP Amazon - AS16509 (Seoul)
    • AP Amazon - AS16509 (Mumbai)
    • AP Amazon - AS16509 (Singapore, Singapore)
    • AP Amazon - AS16509 (Sydney)
    • AU AMNET IT - AS9822
    • AU AusRegistry - AS38796
    • AU Aussie Broadband - AS4764 (Brisbane)
    • AU Choopa - Vultr - AS20473
    • AU Equinix Asia Pacific - AS17819 (Sydney)
    • AU Incapsula - AS19551
    • AU Micron21 - AS38880
    • AU Optus - AS4804
    • AU Optus - AS4804 (Melbourne)
    • AU Optus - AS4804 (Sydney)
    • AU Over The Wire - AS9268
    • AU Spin Internet Service - AS18390
    • AU Superloop - AS38195 (Melbourne)
    • AU Superloop - AS38195 (Perth)
    • AU Superloop - AS38195 (Sydney)
    • AU Superloop - AS38195 (Sydney) 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545
    • AU Telstra - AS1221
    • AU Telstra - AS1221 (Darwin)
    • AU Vocus Connect - AS4826 (Perth)
    • AU Vodafone Australia - AS133612
    • AU Vodafone Australia - AS133612 2
    • AU iPrimus Telecom - AS9443 (Brisbane)
    • AU iPrimus Telecom - AS9443 (Melbourne)
    • AU iPrimus Telecom - AS9443 (Perth)
    • AU iPrimus Telecom - AS9443 (Sydney)
    • AU iiNet Limited - AS4802
    • BD Banglalink - AS45245
    • BD GrameenPhone - AS24389
    • BD InfoLink - AS58890
    • BD Robi - AS24432
    • BD Teletalk - AS45925
    • BN BruNet - Telekom Brunei Berhad - AS10094
    • BT Bhutan National Bank - AS137994
    • BT Bhutan Telecom - AS18024
    • CN Amazon China - AS16509 (Beijing, China)
    • CN Amazon China - AS16509 (Ningxia, China)
    • CN China Internet Network Infomation Center - AS24409
    • CN China Mobile - AS9808 (Hefei, Anhui)
    • CN China Mobile - AS9808 (Foshan, Guangdong)
    • CN China Mobile - AS9808 (Zhongshan, Guangdong)
    • CN China Mobile International - AS58453
    • CN China Telecom - AS4134 (Beijing) 1
    • CN China Telecom - AS4134 (Beijing) 2
    • CN China Telecom - AS133774 (Fuzhou, Fujian)
    • CN China Telecom - AS58466 (Guangzhou, Guangdong)
    • CN China Telecom - AS134774 (Shenzhen, Guangdong)
    • CN China Telecom - AS58519 (Guizhou, Guiyang)
    • CN China Telecom - AS58563 (Wuhan, Hubei)
    • CN China Telecom - AS4134 (Changzhou, Jiangsu)
    • CN China Telecom - AS4134 (Huaian, Jiangsu)
    • CN China Telecom - AS23650 (Zhenjiang, Jiangsu)
    • CN China Telecom - AS134238 (Nanchang, Jiangxi)
    • CN China Telecom - AS4812 (Shanghai) 1
    • CN China Telecom - AS4812 (Shanghai) 2
    • CN China Telecom - AS4134 (Taiyuan, Shanxi)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Unicom - AS4837 (Backbone)
    • CN China Unicom - AS4808 (Beijing)
    • CN China Unicom - AS4837 (Hainan)
    • CN China Unicom - AS4837 (Hefei, Anhui)
    • CN China Unicom - AS4837 (Shandong)
    • CN China Unicom - AS17621 (Shanghai)
    • CN China Unicom - AS138421 (Shanghai)
    • CN China Unicom - AS4837 (Wenzhou, Zhejiang)
    • CN CHINANET - AS58563 (Hubei, China)
    • CN CHINANET - AS4134 (Backbone)
    • CN Hong Kong Broadband Network - AS9269
    • CN QingCloud - AS59078 (Shanghai)
    • CN Zhejiang Taobao - AS24429 (Via HiNet)
    • HK Alibaba - AS45102
    • HK HE - AS6939
    • HK HostingInside - AS9678 (Hong Kong)
    • HK i3D - AS49544 (Hong Kong)
    • HK Leaseweb - AS133752
    • HK NTT-HKNet - AS9293
    • HK Netvigator PCCW - AS9925
    • HK PCCW Limited - Netvigator - AS4760
    • HK PCCW Limited - Netvigator - AS4760 2
    • HK PCCW Limited - Netvigator - AS4760 3
    • HK Telstra Global - AS4637
    • HK Vodafone - AS6660
    • HK WTT HK Limited - AS9381
    • ID Alibaba - AS45102 (Jakarta)
    • ID BizNet - AS17451
    • ID Indosat - AS4761
    • ID LinkNet - AS9905
    • ID Lintasarta - AS4800
    • ID Lintasarta - AS4800 2
    • ID Mora Telematika Indonesia - AS23947 (Jakarta)
    • ID Mora Telematika Indonesia - AS23947
    • ID MyRepublic - AS63859
    • ID NTT - AS10217
    • ID Telekomunikasi Indonesia - AS17974
    • ID Telkom - AS7713
    • ID Telekomunikasi Indonesia - AS7713 2
    • ID Telekomunikasi Indonesia - AS7713 3
    • ID Telkom Int - AS136221
    • ID Telkomsel - AS23693
    • ID Telekomunikasi Selular - AS23693 2
    • IN Alliance Broadband Services - AS23860
    • IN Asianet Broadband - AS17465
    • IN Atria Convergence Technologies - AS24309
    • IN BHARTI Airtel - AS9498 (Delhi)
    • IN Bharti Airtel - Telemedia Services - AS24560
    • IN Beam Telecom - AS9829
    • IN D-Vois Broadband - AS45769
    • IN Excitel - AS133982
    • IN Gazon Comm India - AS132770
    • IN Hathway - AS17488
    • IN Kerala Vision Broad Band - AS138754
    • IN Netmagic Datacenter - AS17439 (Mumbai, India)
    • IN Railtel- AS24186
    • IN Reliance Jio - AS55836
    • IN Reliance Jio - AS55836 2
    • IN Reliance Jio Infocomm - AS55836
    • IN Sify Technologies - AS9583
    • IN Tata - AS9238
    • IN Tata - AS9238 (Maharashtra)
    • IN Vodafone Idea India - AS55410
    • IN Vodafone Idea India - AS55410 2
    • JP ARTERIA Networks Corporation / Vectant - AS2519
    • JP Asahi Net - AS4685
    • JP BroadBand Tower - AS9607
    • JP Community Network Center - AS9354
    • JP i3D Japan - AS49544 (Tokyo, Japan)
    • JP Internet Initiative Japan - AS2497
    • JP K-Opticom Corporation - AS17511
    • JP KDDI - AS2516
    • JP KDDI - AS2516 2
    • JP NTT - AS2914
    • JP NTT - AS9605
    • JP OCN - AS4713
    • JP SoftBank - AS17676
    • JP Sony Global Solutions - AS9619
    • JP Tannan - AS24255
    • JP Yamaguchi - AS18077
    • KR Hanaro Telecom - AS9318
    • KR ELIMNET - AS4663
    • KR Korea Telecom - AS4766
    • KR Korea Telecom - AS4766 2
    • KR Korea Telecom - AS4766 3
    • KR LG DACOM - AS3786
    • LA Skytelecom - AS24337
    • LA Unitel Laos - AS131267
    • LK Dialog Axiata - AS18001
    • MY Celcom - AS10030
    • MY DiGi Telecommunications - AS4818
    • MY Global Transit Communications - AS24218
    • MY Malaysia Telecom - AS4788
    • MY Malaysia Telecom - AS4788 2
    • MY Time - AS9930
    • MY U Mobile - AS38466
    • MY YTL Communications - AS45960
    • NC Lagoon - AS56089 (New Caledonia)
    • NC Micro Logic Systems - AS56055
    • NC Nautile - AS45345 (New Caledonia)
    • NC Telecommunications - AS18200 (New Caledonia)
    • NL XS4ALL - AS3265
    • NP Nepal Telecommunications Corporation - AS23752
    • NP WorldLink Communications - AS17501
    • NZ SNAP Internet - AS23655
    • NZ Slingshot - AS9790
    • PH Converge ICT solution INC - AS17639
    • PH ETP - AS9658
    • PH Globe Telecoms - AS4775 3
    • PH PLDT - AS9299
    • PH PLDT - AS9299 2
    • PH PLDT - AS9299 3
    • PH PLDT - AS9299 4
    • PH SKYBroadband SKYCable - AS23944
    • PH SKYBroadband SKYCable - AS23944 2
    • PH SKYBroadband SKYCable - AS23944 3
    • PH Smart Broadband - AS10139
    • PH WifiCity - AS18187
    • PH ePLDT - AS7629
    • PK Pakistan Internet Exchange - AS17557
    • PK Pakistan Telecommunication - AS17557
    • PK Zong (CMPak Limited) - AS59257
    • SG BIGO Technology - AS10122
    • SG Choopa - Vultr - AS20473
    • SG Contabo Asia - AS141995
    • SG i3D - AS49544
    • SG Leaseweb Asia Pacific - AS59253
    • SG M1 Net - AS17547
    • SG MyRepublic Singapore - AS56300
    • SG Pacific Internet - AS4628
    • SG SingTel - AS3758
    • SG SingTel - AS7473
    • SG SG.GS - AS24482
    • SG SingNet - AS3758
    • SG SingNet - AS3758 2
    • SG StarHub - AS4657
    • SG TelIn - AS56308
    • SG Viewqwest - AS18106
    • TH ITCL - AS4618
    • TH Jastel - AS45629
    • TH Pacific Internet - AS4765
    • TH TOT - AS9737
    • TH True Internet - AS7470
    • TW AWS - AS16509
    • TW Fareastone - AS4780
    • TW Fareastone - AS9674
    • TW FarEastOne - AS9919
    • TW HiNet - AS3462
    • TW KBT - AS9416
    • TW Taiwan Fixed Net - AS9924
    • TW TWGate - AS9505
    • TW Yahoo - AS24506
    • US Cloudflare - AS13335
    • US Google - AS15169
    • VN DigiComm - AS38726
    • VN FPT Telecom - AS18403
    • VN FPT Telecom - AS18403 2
    • VN Netnam - AS24173
    • VN Viettel Corporation - AS7552
    • VN VNNIC - AS23902
    • VN VNPT - AS45899 1
  • From HostingInside AS9678(Hong Kong)
  • To HostingInside AS9678(Taiwan)

AU Telstra Pty Limited. - AS1221 (Darwin)


Last 3 Hours from smokeping-7f75486954-j4xrn

MTR Result:

Start: 2026-10-19T10:10:54+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    2.3   1.3   1.0   2.3   0.4
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS58453  223.118.6.21                                   0.0%    10   23.6  23.5  23.4  23.9   0.2
  4. AS9808   223.118.6.26                                   0.0%    10   23.6  23.5  23.4  23.6   0.1
  5. AS58453  223.120.3.89                                   0.0%    10   23.9  23.9  23.5  25.6   0.6
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  133.7 134.1 133.3 134.7   0.5
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  134.8 134.4 133.8 134.9   0.4
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  181.9 181.5 180.2 186.0   1.7
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  185.7 185.7 184.8 187.6   0.8
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  188.1 189.0 188.1 190.1   0.7
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  185.2 185.2 184.6 187.6   0.9
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  188.3 188.7 188.2 190.7   0.9
 13. AS1221   203.36.190.1                                   0.0%    10  184.5 184.6 184.4 185.1   0.2
Start: 2026-10-19T04:07:39+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    1.0   1.1   0.9   1.4   0.2
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS58453  223.118.6.21                                   0.0%    10   82.5  29.4  23.3  82.5  18.6
  4. AS9808   223.118.6.26                                   0.0%    10   23.6  23.5  23.4  23.7   0.1
  5. AS58453  223.120.3.89                                   0.0%    10   23.5  25.4  23.5  35.8   3.9
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  134.0 133.9 132.9 134.6   0.6
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  134.5 133.7 132.7 134.7   0.6
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  180.9 180.9 179.5 181.8   0.8
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  190.8 185.9 184.7 190.8   1.8
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  188.9 189.2 188.7 189.8   0.3
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  185.5 185.3 184.2 191.1   2.1
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  188.1 188.0 187.9 188.2   0.1
 13. AS1221   203.36.190.1                                   0.0%    10  184.4 184.2 184.0 184.4   0.1
Start: 2026-10-18T22:07:35+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    1.2   1.2   0.9   3.2   0.7
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS9808   223.118.6.21                                   0.0%    10   23.4  23.6  23.4  24.7   0.4
  4. AS58453  223.118.6.26                                   0.0%    10   23.3  23.3  23.3  23.4   0.0
  5. AS58453  223.120.3.89                                   0.0%    10   23.4  23.6  23.3  25.0   0.5
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  133.0 133.7 132.7 134.8   0.7
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  133.7 133.8 132.8 134.7   0.5
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  179.5 180.5 179.5 181.7   0.7
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  184.9 184.9 184.2 185.9   0.6
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  188.9 188.8 187.9 189.5   0.6
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  185.5 184.5 184.3 185.5   0.4
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  187.9 187.9 187.9 188.0   0.0
 13. AS1221   203.36.190.1                                   0.0%    10  184.1 188.6 184.0 228.3  13.9
Start: 2026-10-18T16:07:36+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    1.0   1.1   0.9   1.5   0.2
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS58453  223.118.6.21                                   0.0%    10   23.4  27.0  23.3  54.6   9.8
  4. AS58453  223.118.6.26                                   0.0%    10   23.4  23.4  23.4  23.6   0.1
  5. AS58453  223.120.3.89                                   0.0%    10   23.5  23.5  23.4  23.6   0.1
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  133.7 133.6 133.2 134.3   0.4
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  133.1 134.1 133.1 134.8   0.6
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  181.7 180.6 179.7 181.7   0.7
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  186.2 185.7 184.5 186.4   0.7
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  189.1 188.7 188.2 189.4   0.4
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  184.8 184.8 184.5 185.1   0.2
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  188.1 188.1 188.0 188.2   0.0
 13. AS1221   203.36.190.1                                   0.0%    10  184.3 184.3 184.3 184.4   0.1
Start: 2026-10-18T10:07:38+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    1.0   1.2   0.9   1.7   0.3
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS58453  223.118.6.21                                   0.0%    10   23.5  23.4  23.2  23.5   0.1
  4. AS9808   223.118.6.26                                   0.0%    10   23.4  23.5  23.3  24.7   0.4
  5. AS58453  223.120.3.89                                   0.0%    10   23.5  23.5  23.4  23.9   0.2
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  136.1 134.8 133.3 139.9   2.0
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  133.4 135.6 133.4 144.2   3.2
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  181.6 182.5 179.8 194.8   4.7
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  185.4 187.2 184.4 194.7   3.3
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  188.6 190.3 188.3 195.8   2.6
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  184.7 185.0 184.6 186.1   0.5
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  188.2 188.4 188.1 190.0   0.6
 13. AS1221   203.36.190.1                                   0.0%    10  185.1 185.1 184.3 188.0   1.4
Start: 2026-10-18T04:07:38+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    1.5   1.1   1.0   1.5   0.2
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS9808   223.118.6.21                                   0.0%    10   24.6  23.6  23.3  24.6   0.4
  4. AS9808   223.118.6.26                                   0.0%    10   23.8  23.4  23.4  23.8   0.1
  5. AS58453  223.120.3.89                                   0.0%    10   23.4  23.4  23.4  23.6   0.1
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  134.5 134.0 132.7 134.9   0.8
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  134.3 134.1 133.2 134.7   0.5
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  180.0 180.4 179.9 181.2   0.5
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  185.7 185.6 185.0 186.0   0.3
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  188.8 188.9 188.0 189.8   0.6
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  187.9 191.6 184.5 219.2  13.6
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  188.1 188.1 188.0 188.2   0.0
 13. AS1221   203.36.190.1                                   0.0%    10  184.3 184.3 184.2 184.6   0.1
Start: 2026-10-17T22:07:47+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    1.0   1.1   0.9   1.6   0.2
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS9808   223.118.6.21                                   0.0%    10   23.5  28.4  23.3  72.9  15.7
  4. AS9808   223.118.6.26                                   0.0%    10   23.4  23.4  23.3  23.4   0.0
  5. AS58453  223.120.3.89                                   0.0%    10   28.7  26.2  23.4  31.9   3.6
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  132.9 133.5 132.6 134.5   0.7
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  133.8 133.7 132.8 134.6   0.6
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  180.0 180.2 179.4 180.8   0.5
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  186.0 185.1 184.3 186.0   0.5
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  188.4 188.3 187.9 189.0   0.4
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  184.4 184.6 184.3 185.1   0.3
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  188.2 188.1 187.9 188.9   0.3
 13. AS1221   203.36.190.1                                   0.0%    10  184.4 184.2 184.1 184.4   0.1
Start: 2026-10-17T16:07:59+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    1.2   2.0   0.9   5.0   1.3
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS58453  223.118.6.21                                   0.0%    10   23.6  23.4  23.3  23.6   0.1
  4. AS58453  223.118.6.26                                   0.0%    10   23.4  23.4  23.3  23.5   0.1
  5. AS58453  223.120.3.89                                   0.0%    10   23.5  23.6  23.3  25.1   0.5
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  133.8 133.7 132.6 134.5   0.6
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  134.8 133.9 133.1 134.8   0.8
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  181.1 180.8 179.6 181.7   0.7
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  185.2 184.9 184.4 185.8   0.5
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  189.7 189.2 188.3 189.8   0.5
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  184.5 184.8 184.3 186.0   0.5
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  188.1 188.4 188.0 190.9   0.9
 13. AS1221   203.36.190.1                                   0.0%    10  184.3 184.3 184.1 184.4   0.1
Start: 2026-10-17T10:07:52+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    1.3   1.3   0.8   3.0   0.6
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS58453  223.118.6.21                                   0.0%    10   23.5  23.5  23.4  23.6   0.1
  4. AS9808   223.118.6.26                                   0.0%    10   23.5  23.5  23.3  23.8   0.1
  5. AS58453  223.120.3.89                                   0.0%    10   23.4  24.2  23.4  30.8   2.3
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  133.1 134.0 133.1 135.8   0.9
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  133.7 134.8 133.2 141.9   2.6
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  180.1 180.6 179.8 181.6   0.7
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  185.5 185.4 184.7 186.1   0.4
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  189.8 189.2 188.0 190.0   0.7
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  185.0 184.7 184.5 185.0   0.2
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  188.3 188.4 188.0 190.3   0.7
 13. AS1221   203.36.190.1                                   0.0%    10  184.8 184.5 184.3 184.9   0.2
Start: 2026-10-17T04:07:47+0000
HOST: ********                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                       0.0%    10    0.9   1.0   0.7   1.5   0.2
  2. AS???    ???                                           100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS9808   223.118.6.21                                   0.0%    10   23.4  27.3  23.3  61.7  12.1
  4. AS58453  223.118.6.26                                   0.0%    10   23.3  23.4  23.3  23.5   0.1
  5. AS58453  223.120.3.89                                   0.0%    10   23.4  23.5  23.4  23.7   0.1
  6. AS4637   i-10352.sydo-core03.telstraglobal.net          0.0%    10  134.3 133.9 133.0 134.7   0.6
  7. AS4637   i-10403.sydo-core04.telstraglobal.net          0.0%    10  133.3 134.1 133.2 134.8   0.6
  8. AS1221   bundle-ether4.oxf-gw30.sydney.telstra.net      0.0%    10  179.9 179.8 178.8 180.5   0.6
  9. AS1221   bundle-ether1.oxf-gw31.sydney.telstra.net      0.0%    10  185.6 185.5 184.5 186.2   0.6
 10. AS1221   bundle-ether6.stl-core30.sydney.telstra.net    0.0%    10  188.6 189.0 188.2 189.6   0.4
 11. AS1221   bundle-ether1.chw-edge903.sydney.telstra.net   0.0%    10  184.8 185.1 184.6 188.0   1.0
 12. AS1221   telstr1429.lnk.telstra.net                     0.0%    10  188.2 188.1 188.1 188.3   0.1
 13. AS1221   203.36.190.1                                   0.0%    10  184.3 184.4 184.3 184.9   0.2

Last 30 Hours from smokeping-7f75486954-j4xrn

Last 10 Days from smokeping-7f75486954-j4xrn

Last 400 Days from smokeping-7f75486954-j4xrn

phone
Contact Us Now
+886(4)23117977
About Us
About Us
Experiences and Features
emailopen
Submit Ticket
Has more specific question to ask ?