• From HostingInside AS9678(Taiwan)
    • AP Amazon - AS16509 (Tokyo)
    • AP Amazon - AS16509 (Seoul)
    • AP Amazon - AS16509 (Mumbai)
    • AP Amazon - AS16509 (Singapore, Singapore)
    • AP Amazon - AS16509 (Sydney)
    • AU AMNET IT - AS9822
    • AU AusRegistry - AS38796
    • AU Aussie Broadband - AS4764 (Brisbane)
    • AU Choopa - Vultr - AS20473
    • AU Equinix Asia Pacific - AS17819 (Sydney)
    • AU Incapsula - AS19551
    • AU Micron21 - AS38880
    • AU Optus - AS4804
    • AU Optus - AS4804 (Melbourne)
    • AU Optus - AS4804 (Sydney)
    • AU Over The Wire - AS9268
    • AU Spin Internet Service - AS18390
    • AU Superloop - AS38195 (Melbourne)
    • AU Superloop - AS38195 (Perth)
    • AU Superloop - AS38195 (Sydney)
    • AU Superloop - AS38195 (Sydney) 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545
    • AU Telstra - AS1221
    • AU Telstra - AS1221 (Darwin)
    • AU Vocus Connect - AS4826 (Perth)
    • AU Vodafone Australia - AS133612
    • AU Vodafone Australia - AS133612 2
    • AU iPrimus Telecom - AS9443 (Brisbane)
    • AU iPrimus Telecom - AS9443 (Melbourne)
    • AU iPrimus Telecom - AS9443 (Perth)
    • AU iPrimus Telecom - AS9443 (Sydney)
    • AU iiNet Limited - AS4802
    • BD Banglalink - AS45245
    • BD GrameenPhone - AS24389
    • BD InfoLink - AS58890
    • BD Robi - AS24432
    • BD Teletalk - AS45925
    • BN BruNet - Telekom Brunei Berhad - AS10094
    • BT Bhutan National Bank - AS137994
    • BT Bhutan Telecom - AS18024
    • CN Amazon China - AS16509 (Beijing, China)
    • CN Amazon China - AS16509 (Ningxia, China)
    • CN China Internet Network Infomation Center - AS24409
    • CN China Mobile - AS9808 (Hefei, Anhui)
    • CN China Mobile - AS9808 (Foshan, Guangdong)
    • CN China Mobile - AS9808 (Zhongshan, Guangdong)
    • CN China Mobile International - AS58453
    • CN China Telecom - AS4134 (Beijing) 1
    • CN China Telecom - AS4134 (Beijing) 2
    • CN China Telecom - AS133774 (Fuzhou, Fujian)
    • CN China Telecom - AS58466 (Guangzhou, Guangdong)
    • CN China Telecom - AS134774 (Shenzhen, Guangdong)
    • CN China Telecom - AS58519 (Guizhou, Guiyang)
    • CN China Telecom - AS58563 (Wuhan, Hubei)
    • CN China Telecom - AS4134 (Changzhou, Jiangsu)
    • CN China Telecom - AS4134 (Huaian, Jiangsu)
    • CN China Telecom - AS23650 (Zhenjiang, Jiangsu)
    • CN China Telecom - AS134238 (Nanchang, Jiangxi)
    • CN China Telecom - AS4812 (Shanghai) 1
    • CN China Telecom - AS4812 (Shanghai) 2
    • CN China Telecom - AS4134 (Taiyuan, Shanxi)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Unicom - AS4837 (Backbone)
    • CN China Unicom - AS4808 (Beijing)
    • CN China Unicom - AS4837 (Hainan)
    • CN China Unicom - AS4837 (Hefei, Anhui)
    • CN China Unicom - AS4837 (Shandong)
    • CN China Unicom - AS17621 (Shanghai)
    • CN China Unicom - AS138421 (Shanghai)
    • CN China Unicom - AS4837 (Wenzhou, Zhejiang)
    • CN CHINANET - AS58563 (Hubei, China)
    • CN CHINANET - AS4134 (Backbone)
    • CN Hong Kong Broadband Network - AS9269
    • CN QingCloud - AS59078 (Shanghai)
    • CN Zhejiang Taobao - AS24429 (Via HiNet)
    • HK Alibaba - AS45102
    • HK HE - AS6939
    • HK HostingInside - AS9678 (Hong Kong)
    • HK i3D - AS49544 (Hong Kong)
    • HK Leaseweb - AS133752
    • HK NTT-HKNet - AS9293
    • HK Netvigator PCCW - AS9925
    • HK PCCW Limited - Netvigator - AS4760
    • HK PCCW Limited - Netvigator - AS4760 2
    • HK PCCW Limited - Netvigator - AS4760 3
    • HK Telstra Global - AS4637
    • HK Vodafone - AS6660
    • HK WTT HK Limited - AS9381
    • ID Alibaba - AS45102 (Jakarta)
    • ID BizNet - AS17451
    • ID Indosat - AS4761
    • ID LinkNet - AS9905
    • ID Lintasarta - AS4800
    • ID Lintasarta - AS4800 2
    • ID Mora Telematika Indonesia - AS23947 (Jakarta)
    • ID Mora Telematika Indonesia - AS23947
    • ID MyRepublic - AS63859
    • ID NTT - AS10217
    • ID Telekomunikasi Indonesia - AS17974
    • ID Telkom - AS7713
    • ID Telekomunikasi Indonesia - AS7713 2
    • ID Telekomunikasi Indonesia - AS7713 3
    • ID Telkom Int - AS136221
    • ID Telkomsel - AS23693
    • ID Telekomunikasi Selular - AS23693 2
    • IN Alliance Broadband Services - AS23860
    • IN Asianet Broadband - AS17465
    • IN Atria Convergence Technologies - AS24309
    • IN BHARTI Airtel - AS9498 (Delhi)
    • IN Bharti Airtel - Telemedia Services - AS24560
    • IN Beam Telecom - AS9829
    • IN D-Vois Broadband - AS45769
    • IN Excitel - AS133982
    • IN Gazon Comm India - AS132770
    • IN Hathway - AS17488
    • IN Kerala Vision Broad Band - AS138754
    • IN Netmagic Datacenter - AS17439 (Mumbai, India)
    • IN Railtel- AS24186
    • IN Reliance Jio - AS55836
    • IN Reliance Jio - AS55836 2
    • IN Reliance Jio Infocomm - AS55836
    • IN Sify Technologies - AS9583
    • IN Tata - AS9238
    • IN Tata - AS9238 (Maharashtra)
    • IN Vodafone Idea India - AS55410
    • IN Vodafone Idea India - AS55410 2
    • JP ARTERIA Networks Corporation / Vectant - AS2519
    • JP Asahi Net - AS4685
    • JP BroadBand Tower - AS9607
    • JP Community Network Center - AS9354
    • JP i3D Japan - AS49544 (Tokyo, Japan)
    • JP Internet Initiative Japan - AS2497
    • JP K-Opticom Corporation - AS17511
    • JP KDDI - AS2516
    • JP KDDI - AS2516 2
    • JP NTT - AS2914
    • JP NTT - AS9605
    • JP OCN - AS4713
    • JP SoftBank - AS17676
    • JP Sony Global Solutions - AS9619
    • JP Tannan - AS24255
    • JP Yamaguchi - AS18077
    • KR Hanaro Telecom - AS9318
    • KR ELIMNET - AS4663
    • KR Korea Telecom - AS4766
    • KR Korea Telecom - AS4766 2
    • KR Korea Telecom - AS4766 3
    • KR LG DACOM - AS3786
    • LA Skytelecom - AS24337
    • LA Unitel Laos - AS131267
    • LK Dialog Axiata - AS18001
    • MY Celcom - AS10030
    • MY DiGi Telecommunications - AS4818
    • MY Global Transit Communications - AS24218
    • MY Malaysia Telecom - AS4788
    • MY Malaysia Telecom - AS4788 2
    • MY Time - AS9930
    • MY U Mobile - AS38466
    • MY YTL Communications - AS45960
    • NC Lagoon - AS56089 (New Caledonia)
    • NC Micro Logic Systems - AS56055
    • NC Nautile - AS45345 (New Caledonia)
    • NC Telecommunications - AS18200 (New Caledonia)
    • NL XS4ALL - AS3265
    • NP Nepal Telecommunications Corporation - AS23752
    • NP WorldLink Communications - AS17501
    • NZ SNAP Internet - AS23655
    • NZ Slingshot - AS9790
    • PH Converge ICT solution INC - AS17639
    • PH ETP - AS9658
    • PH Globe Telecoms - AS4775 3
    • PH PLDT - AS9299
    • PH PLDT - AS9299 2
    • PH PLDT - AS9299 3
    • PH PLDT - AS9299 4
    • PH SKYBroadband SKYCable - AS23944
    • PH SKYBroadband SKYCable - AS23944 2
    • PH SKYBroadband SKYCable - AS23944 3
    • PH Smart Broadband - AS10139
    • PH WifiCity - AS18187
    • PH ePLDT - AS7629
    • PK Pakistan Internet Exchange - AS17557
    • PK Pakistan Telecommunication - AS17557
    • PK Zong (CMPak Limited) - AS59257
    • SG BIGO Technology - AS10122
    • SG Choopa - Vultr - AS20473
    • SG Contabo Asia - AS141995
    • SG i3D - AS49544
    • SG Leaseweb Asia Pacific - AS59253
    • SG M1 Net - AS17547
    • SG MyRepublic Singapore - AS56300
    • SG Pacific Internet - AS4628
    • SG SingTel - AS3758
    • SG SingTel - AS7473
    • SG SG.GS - AS24482
    • SG SingNet - AS3758
    • SG SingNet - AS3758 2
    • SG StarHub - AS4657
    • SG TelIn - AS56308
    • SG Viewqwest - AS18106
    • TH ITCL - AS4618
    • TH Jastel - AS45629
    • TH Pacific Internet - AS4765
    • TH TOT - AS9737
    • TH True Internet - AS7470
    • TW AWS - AS16509
    • TW Fareastone - AS4780
    • TW Fareastone - AS9674
    • TW FarEastOne - AS9919
    • TW HiNet - AS3462
    • TW KBT - AS9416
    • TW Taiwan Fixed Net - AS9924
    • TW TWGate - AS9505
    • TW Yahoo - AS24506
    • US Cloudflare - AS13335
    • US Google - AS15169
    • VN DigiComm - AS38726
    • VN FPT Telecom - AS18403
    • VN FPT Telecom - AS18403 2
    • VN Netnam - AS24173
    • VN Viettel Corporation - AS7552
    • VN VNNIC - AS23902
    • VN VNPT - AS45899 1
  • From HostingInside AS9678(Hong Kong)
  • To HostingInside AS9678(Taiwan)

CN China Mobile - AS9808 (Hefei, Anhui)


Last 3 Hours from smokeping-7f75486954-j4xrn

MTR Result:

Start: 2026-10-19T10:17:53+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    1.2   1.4   0.8   3.4   0.7
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net  50.0%    10  130.4 130.4 130.3 130.5   0.1
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  154.0 154.1 153.7 155.7   0.6
  5. AS58453  223.120.6.69                           0.0%    10  131.2 131.1 131.0 131.4   0.1
  6. AS58453  223.120.14.214                         0.0%    10  150.6 152.6 150.6 161.6   4.0
  7. AS9808   221.183.89.174                         0.0%    10  155.2 155.7 155.0 159.4   1.3
  8. AS9808   221.183.89.69                         50.0%    10  155.3 155.3 155.2 155.4   0.1
  9. AS9808   221.183.89.50                         90.0%    10  157.7 157.7 157.7 157.7   0.0
 10. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS9808   112.29.191.242                         0.0%    10  169.0 169.3 168.9 170.4   0.5
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
Start: 2026-10-18T22:14:29+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    1.0   1.1   0.9   1.4   0.1
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net  50.0%    10  130.3 130.4 130.3 130.5   0.1
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  153.8 153.9 153.6 154.1   0.2
  5. AS58453  223.120.6.69                           0.0%    10  131.1 131.2 131.1 131.4   0.1
  6. AS58453  223.120.14.214                         0.0%    10  151.1 152.0 150.5 162.6   3.7
  7. AS9808   221.183.89.174                         0.0%    10  155.1 155.1 155.0 155.3   0.1
  8. AS9808   221.183.89.69                         40.0%    10  155.2 155.2 155.2 155.4   0.1
  9. AS9808   221.183.89.50                         40.0%    10  157.5 157.6 157.4 158.3   0.3
 10. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS9808   221.183.101.62                        30.0%    10  165.8 167.7 165.6 179.1   5.0
 12. AS9808   112.29.191.242                         0.0%    10  168.8 168.9 168.8 169.3   0.2
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
Start: 2026-10-18T16:14:38+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    1.2   1.1   0.9   1.6   0.2
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net  60.0%    10  130.3 130.5 130.3 130.6   0.1
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  153.7 153.9 153.6 154.1   0.2
  5. AS58453  223.120.6.69                           0.0%    10  131.3 131.2 131.0 131.5   0.2
  6. AS58453  223.120.14.214                        20.0%    10  151.6 151.8 151.6 152.1   0.2
  7. AS9808   221.183.89.174                         0.0%    10  155.2 155.2 155.1 155.4   0.1
  8. AS9808   221.183.89.69                         10.0%    10  155.3 155.3 155.3 155.5   0.1
  9. AS9808   221.183.89.50                         70.0%    10  157.6 157.6 157.6 157.6   0.0
 10. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS9808   221.183.101.62                        20.0%    10  165.8 166.3 165.8 168.4   0.9
 12. AS9808   112.29.191.242                         0.0%    10  168.9 169.0 168.9 169.4   0.2
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
Start: 2026-10-18T10:14:36+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    0.9   1.3   0.9   3.6   0.8
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net  70.0%    10  130.4 130.4 130.4 130.5   0.0
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  153.8 153.9 153.6 154.3   0.2
  5. AS58453  223.120.6.69                           0.0%    10  131.5 131.3 131.0 131.5   0.1
  6. AS58453  223.120.14.214                        20.0%    10  151.8 152.9 150.7 164.9   4.9
  7. AS9808   221.183.89.174                         0.0%    10  156.3 155.6 155.2 157.6   0.8
  8. AS9808   221.183.89.69                          0.0%    10  155.4 155.3 155.2 155.4   0.1
  9. AS9808   221.183.89.50                         90.0%    10  157.5 157.5 157.5 157.5   0.0
 10. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS9808   221.183.101.62                        90.0%    10  166.7 166.7 166.7 166.7   0.0
 12. AS9808   112.29.191.242                         0.0%    10  168.9 169.2 168.8 171.5   0.8
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
Start: 2026-10-18T04:14:34+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    1.4   1.1   0.9   1.5   0.2
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net   0.0%    10  130.4 130.5 130.3 130.7   0.1
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  153.7 153.9 153.5 154.1   0.2
  5. AS58453  223.120.6.69                           0.0%    10  131.2 131.2 131.1 131.6   0.1
  6. AS58453  223.120.14.214                        10.0%    10  151.6 153.3 151.1 166.8   5.1
  7. AS9808   221.183.89.174                         0.0%    10  155.6 155.6 155.1 157.2   0.6
  8. AS9808   221.183.89.69                         30.0%    10  155.3 155.3 155.2 155.4   0.1
  9. AS9808   221.183.89.50                         60.0%    10  157.5 157.5 157.5 157.5   0.0
 10. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS9808   221.183.101.62                        70.0%    10  166.4 166.4 166.4 166.5   0.0
 12. AS9808   112.29.191.242                         0.0%    10  169.0 169.0 168.8 169.3   0.2
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
Start: 2026-10-17T22:14:43+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    1.1   1.1   1.0   1.5   0.1
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net  10.0%    10  130.5 130.4 130.2 130.7   0.1
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  153.8 153.8 153.6 154.0   0.1
  5. AS58453  223.120.6.69                           0.0%    10  132.0 131.5 131.0 134.6   1.1
  6. AS58453  223.120.14.214                         0.0%    10  150.8 151.0 150.5 154.4   1.2
  7. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  8. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  9. AS9808   221.183.89.50                         60.0%    10  157.4 157.6 157.4 157.9   0.2
 10. AS9808   221.183.40.194                        70.0%    10  168.4 168.4 168.4 168.5   0.0
 11. AS9808   221.183.101.62                         0.0%    10  173.8 167.2 166.0 173.8   2.4
 12. AS9808   112.29.191.242                         0.0%    10  169.0 169.2 168.8 170.1   0.4
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
Start: 2026-10-17T16:15:13+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    1.2   1.4   0.9   4.7   1.1
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net  50.0%    10  130.5 130.4 130.3 130.7   0.2
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  153.9 154.0 153.8 154.1   0.1
  5. AS58453  223.120.6.69                           0.0%    10  131.0 131.3 131.0 131.4   0.2
  6. AS58453  223.120.14.214                        30.0%    10  162.1 160.8 152.0 162.8   3.9
  7. AS9808   221.183.89.174                        10.0%    10  165.5 163.2 155.3 165.6   4.5
  8. AS9808   221.183.89.69                         20.0%    10  165.6 163.0 155.3 165.6   4.8
  9. AS9808   221.183.89.50                         60.0%    10  168.6 164.4 157.6 173.9   8.2
 10. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS9808   221.183.101.62                        30.0%    10  183.8 176.4 166.4 183.8   5.1
 12. AS9808   112.29.191.242                        10.0%    10  179.5 177.0 169.1 179.5   4.4
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
Start: 2026-10-17T10:15:10+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    1.2   1.4   0.9   2.3   0.5
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net  70.0%    10  130.5 130.7 130.4 131.1   0.4
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  154.0 153.8 153.6 154.0   0.1
  5. AS58453  223.120.6.69                           0.0%    10  131.0 131.2 131.0 131.5   0.2
  6. AS58453  223.120.14.214                        80.0%    10  151.4 167.8 151.4 184.3  23.2
  7. AS9808   221.183.89.174                        90.0%    10  155.4 155.4 155.4 155.4   0.0
  8. AS9808   221.183.89.69                         70.0%    10  155.3 155.3 155.3 155.4   0.1
  9. AS9808   221.183.89.50                         90.0%    10  157.7 157.7 157.7 157.7   0.0
 10. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS9808   221.183.101.62                        90.0%    10  166.5 166.5 166.5 166.5   0.0
 12. AS9808   112.29.191.242                         0.0%    10  169.1 170.6 169.0 182.0   4.0
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
Start: 2026-10-17T04:15:06+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    1.1   1.8   0.8   5.5   1.4
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net  40.0%    10  130.4 131.1 130.3 134.1   1.5
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  153.8 153.9 153.6 154.4   0.2
  5. AS58453  223.120.6.69                           0.0%    10  131.2 131.2 131.0 131.4   0.1
  6. AS58453  223.120.14.214                        20.0%    10  151.5 153.0 151.0 162.3   3.8
  7. AS9808   221.183.89.174                         0.0%    10  155.2 155.2 155.2 155.4   0.1
  8. AS9808   221.183.89.69                         90.0%    10  155.5 155.5 155.5 155.5   0.0
  9. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 10. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS9808   221.183.101.62                        70.0%    10  166.2 166.4 166.2 166.6   0.2
 12. AS9808   112.29.191.242                         0.0%    10  169.0 169.0 168.9 169.5   0.2
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
Start: 2026-10-16T22:14:53+0000
HOST: ********                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                               0.0%    10    1.0   1.1   1.0   1.4   0.2
  2. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713Bundle-Ether40.br06.sjo01.as3491.net   0.0%    10  130.9 130.5 130.4 130.9   0.2
  4. AS3491 3171363-220-197-87.static.as3491.net        0.0%    10  154.1 153.8 153.6 154.2   0.2
  5. AS58453  223.120.6.69                           0.0%    10  131.2 131.2 131.0 131.4   0.2
  6. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  7. AS9808   221.183.89.174                         0.0%    10  155.2 155.2 155.0 155.5   0.1
  8. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  9. AS9808   221.183.89.50                         70.0%    10  157.4 157.4 157.4 157.4   0.0
 10. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 11. AS9808   221.183.101.62                         0.0%    10  165.9 166.4 165.9 167.8   0.6
 12. AS9808   112.29.191.242                         0.0%    10  168.8 169.9 168.7 177.8   2.8
 13. AS???    ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0

Last 30 Hours from smokeping-7f75486954-j4xrn

Last 10 Days from smokeping-7f75486954-j4xrn

Last 400 Days from smokeping-7f75486954-j4xrn

phone
Contact Us Now
+886(4)23117977
About Us
About Us
Experiences and Features
emailopen
Submit Ticket
Has more specific question to ask ?