Start: 2026-10-19T10:43:07+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 1.4 1.6 1.0 3.6 0.8 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 50.0% 10 50.6 50.6 50.5 50.6 0.1 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 51.0 51.4 50.7 55.2 1.4 5. AS??? 116.119.161.112 0.0% 10 290.1 291.3 289.9 300.5 3.3 6. AS9498 nsg-static-201.53.71.182.airtel.in 0.0% 10 290.7 290.8 290.5 290.9 0.1
Start: 2026-10-18T22:37:23+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 0.9 1.0 0.9 1.4 0.2 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 30.0% 10 50.4 55.1 50.3 79.5 10.8 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 50.7 61.9 50.7 116.4 23.0 5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Start: 2026-10-18T16:38:05+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 2.8 3.5 1.0 20.3 5.9 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 30.0% 10 50.4 50.5 50.3 50.7 0.1 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 50.9 52.8 50.6 64.1 4.5 5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Start: 2026-10-18T10:36:51+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 1.2 1.2 1.0 1.9 0.3 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 0.0% 10 50.7 50.6 50.5 50.7 0.1 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 50.8 61.0 50.8 112.5 22.1 5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Start: 2026-10-18T04:37:15+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 1.0 1.9 1.0 5.8 1.6 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 60.0% 10 50.6 50.6 50.6 50.7 0.0 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 51.0 52.5 50.7 67.1 5.1 5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Start: 2026-10-17T22:37:48+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 1.0 1.2 1.0 1.5 0.2 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 0.0% 10 50.5 50.8 50.3 53.6 1.0 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 50.8 53.3 50.8 63.4 4.0 5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Start: 2026-10-17T16:39:43+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 1.1 1.1 1.0 1.3 0.1 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 0.0% 10 50.6 50.5 50.4 50.8 0.1 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 50.8 57.1 50.7 104.6 16.7 5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Start: 2026-10-17T10:38:32+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 2.4 1.3 0.8 2.4 0.5 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 30.0% 10 50.5 50.6 50.3 51.1 0.3 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 50.7 51.3 50.7 55.1 1.3 5. AS??? 116.119.161.112 0.0% 10 308.8 311.8 308.8 338.4 9.3 6. AS9498 nsg-static-201.53.71.182.airtel.in 0.0% 10 313.7 313.6 313.3 314.3 0.3
Start: 2026-10-17T04:38:16+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 0.9 1.2 0.9 2.6 0.5 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 40.0% 10 50.4 50.5 50.4 50.6 0.1 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 65.1 55.3 50.7 65.5 6.1 5. AS??? 116.119.161.112 0.0% 10 306.3 309.0 306.0 317.3 4.7 6. AS9498 nsg-static-201.53.71.182.airtel.in 0.0% 10 301.5 301.2 300.6 301.5 0.3
Start: 2026-10-16T22:38:20+0000 HOST: ******** Loss% Snt Last Avg Best Wrst StDev 1. AS9678 _gateway 0.0% 10 1.1 1.1 0.9 1.3 0.1 2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0 3. AS3491 31713pos9-2.cr03.hkg04.as3491.net 0.0% 10 50.5 51.2 50.4 57.5 2.2 4. AS3491 31713bharti.be11.br05.sin02.as3491.net 0.0% 10 51.1 51.9 50.7 57.9 2.3 5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0