• From HostingInside AS9678(Taiwan)
    • AP Amazon - AS16509 (Tokyo)
    • AP Amazon - AS16509 (Seoul)
    • AP Amazon - AS16509 (Mumbai)
    • AP Amazon - AS16509 (Singapore, Singapore)
    • AP Amazon - AS16509 (Sydney)
    • AU AMNET IT - AS9822
    • AU AusRegistry - AS38796
    • AU Aussie Broadband - AS4764 (Brisbane)
    • AU Choopa - Vultr - AS20473
    • AU Equinix Asia Pacific - AS17819 (Sydney)
    • AU Incapsula - AS19551
    • AU Micron21 - AS38880
    • AU Optus - AS4804
    • AU Optus - AS4804 (Melbourne)
    • AU Optus - AS4804 (Sydney)
    • AU Over The Wire - AS9268
    • AU Spin Internet Service - AS18390
    • AU Superloop - AS38195 (Melbourne)
    • AU Superloop - AS38195 (Perth)
    • AU Superloop - AS38195 (Sydney)
    • AU Superloop - AS38195 (Sydney) 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545 2
    • AU TPG Internet - AS7545
    • AU TPG Internet - AS7545
    • AU Telstra - AS1221
    • AU Telstra - AS1221 (Darwin)
    • AU Vocus Connect - AS4826 (Perth)
    • AU Vodafone Australia - AS133612
    • AU Vodafone Australia - AS133612 2
    • AU iPrimus Telecom - AS9443 (Brisbane)
    • AU iPrimus Telecom - AS9443 (Melbourne)
    • AU iPrimus Telecom - AS9443 (Perth)
    • AU iPrimus Telecom - AS9443 (Sydney)
    • AU iiNet Limited - AS4802
    • BD Banglalink - AS45245
    • BD GrameenPhone - AS24389
    • BD InfoLink - AS58890
    • BD Robi - AS24432
    • BD Teletalk - AS45925
    • BN BruNet - Telekom Brunei Berhad - AS10094
    • BT Bhutan National Bank - AS137994
    • BT Bhutan Telecom - AS18024
    • CN Amazon China - AS16509 (Beijing, China)
    • CN Amazon China - AS16509 (Ningxia, China)
    • CN China Internet Network Infomation Center - AS24409
    • CN China Mobile - AS9808 (Hefei, Anhui)
    • CN China Mobile - AS9808 (Foshan, Guangdong)
    • CN China Mobile - AS9808 (Zhongshan, Guangdong)
    • CN China Mobile International - AS58453
    • CN China Telecom - AS4134 (Beijing) 1
    • CN China Telecom - AS4134 (Beijing) 2
    • CN China Telecom - AS133774 (Fuzhou, Fujian)
    • CN China Telecom - AS58466 (Guangzhou, Guangdong)
    • CN China Telecom - AS134774 (Shenzhen, Guangdong)
    • CN China Telecom - AS58519 (Guizhou, Guiyang)
    • CN China Telecom - AS58563 (Wuhan, Hubei)
    • CN China Telecom - AS4134 (Changzhou, Jiangsu)
    • CN China Telecom - AS4134 (Huaian, Jiangsu)
    • CN China Telecom - AS23650 (Zhenjiang, Jiangsu)
    • CN China Telecom - AS134238 (Nanchang, Jiangxi)
    • CN China Telecom - AS4812 (Shanghai) 1
    • CN China Telecom - AS4812 (Shanghai) 2
    • CN China Telecom - AS4134 (Taiyuan, Shanxi)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Telecom - AS38283 (Chengdu, Shichuan)
    • CN China Unicom - AS4837 (Backbone)
    • CN China Unicom - AS4808 (Beijing)
    • CN China Unicom - AS4837 (Hainan)
    • CN China Unicom - AS4837 (Hefei, Anhui)
    • CN China Unicom - AS4837 (Shandong)
    • CN China Unicom - AS17621 (Shanghai)
    • CN China Unicom - AS138421 (Shanghai)
    • CN China Unicom - AS4837 (Wenzhou, Zhejiang)
    • CN CHINANET - AS58563 (Hubei, China)
    • CN CHINANET - AS4134 (Backbone)
    • CN Hong Kong Broadband Network - AS9269
    • CN QingCloud - AS59078 (Shanghai)
    • CN Zhejiang Taobao - AS24429 (Via HiNet)
    • HK Alibaba - AS45102
    • HK HE - AS6939
    • HK HostingInside - AS9678 (Hong Kong)
    • HK i3D - AS49544 (Hong Kong)
    • HK Leaseweb - AS133752
    • HK NTT-HKNet - AS9293
    • HK Netvigator PCCW - AS9925
    • HK PCCW Limited - Netvigator - AS4760
    • HK PCCW Limited - Netvigator - AS4760 2
    • HK PCCW Limited - Netvigator - AS4760 3
    • HK Telstra Global - AS4637
    • HK Vodafone - AS6660
    • HK WTT HK Limited - AS9381
    • ID Alibaba - AS45102 (Jakarta)
    • ID BizNet - AS17451
    • ID Indosat - AS4761
    • ID LinkNet - AS9905
    • ID Lintasarta - AS4800
    • ID Lintasarta - AS4800 2
    • ID Mora Telematika Indonesia - AS23947 (Jakarta)
    • ID Mora Telematika Indonesia - AS23947
    • ID MyRepublic - AS63859
    • ID NTT - AS10217
    • ID Telekomunikasi Indonesia - AS17974
    • ID Telkom - AS7713
    • ID Telekomunikasi Indonesia - AS7713 2
    • ID Telekomunikasi Indonesia - AS7713 3
    • ID Telkom Int - AS136221
    • ID Telkomsel - AS23693
    • ID Telekomunikasi Selular - AS23693 2
    • IN Alliance Broadband Services - AS23860
    • IN Asianet Broadband - AS17465
    • IN Atria Convergence Technologies - AS24309
    • IN BHARTI Airtel - AS9498 (Delhi)
    • IN Bharti Airtel - Telemedia Services - AS24560
    • IN Beam Telecom - AS9829
    • IN D-Vois Broadband - AS45769
    • IN Excitel - AS133982
    • IN Gazon Comm India - AS132770
    • IN Hathway - AS17488
    • IN Kerala Vision Broad Band - AS138754
    • IN Netmagic Datacenter - AS17439 (Mumbai, India)
    • IN Railtel- AS24186
    • IN Reliance Jio - AS55836
    • IN Reliance Jio - AS55836 2
    • IN Reliance Jio Infocomm - AS55836
    • IN Sify Technologies - AS9583
    • IN Tata - AS9238
    • IN Tata - AS9238 (Maharashtra)
    • IN Vodafone Idea India - AS55410
    • IN Vodafone Idea India - AS55410 2
    • JP ARTERIA Networks Corporation / Vectant - AS2519
    • JP Asahi Net - AS4685
    • JP BroadBand Tower - AS9607
    • JP Community Network Center - AS9354
    • JP i3D Japan - AS49544 (Tokyo, Japan)
    • JP Internet Initiative Japan - AS2497
    • JP K-Opticom Corporation - AS17511
    • JP KDDI - AS2516
    • JP KDDI - AS2516 2
    • JP NTT - AS2914
    • JP NTT - AS9605
    • JP OCN - AS4713
    • JP SoftBank - AS17676
    • JP Sony Global Solutions - AS9619
    • JP Tannan - AS24255
    • JP Yamaguchi - AS18077
    • KR Hanaro Telecom - AS9318
    • KR ELIMNET - AS4663
    • KR Korea Telecom - AS4766
    • KR Korea Telecom - AS4766 2
    • KR Korea Telecom - AS4766 3
    • KR LG DACOM - AS3786
    • LA Skytelecom - AS24337
    • LA Unitel Laos - AS131267
    • LK Dialog Axiata - AS18001
    • MY Celcom - AS10030
    • MY DiGi Telecommunications - AS4818
    • MY Global Transit Communications - AS24218
    • MY Malaysia Telecom - AS4788
    • MY Malaysia Telecom - AS4788 2
    • MY Time - AS9930
    • MY U Mobile - AS38466
    • MY YTL Communications - AS45960
    • NC Lagoon - AS56089 (New Caledonia)
    • NC Micro Logic Systems - AS56055
    • NC Nautile - AS45345 (New Caledonia)
    • NC Telecommunications - AS18200 (New Caledonia)
    • NL XS4ALL - AS3265
    • NP Nepal Telecommunications Corporation - AS23752
    • NP WorldLink Communications - AS17501
    • NZ SNAP Internet - AS23655
    • NZ Slingshot - AS9790
    • PH Converge ICT solution INC - AS17639
    • PH ETP - AS9658
    • PH Globe Telecoms - AS4775 3
    • PH PLDT - AS9299
    • PH PLDT - AS9299 2
    • PH PLDT - AS9299 3
    • PH PLDT - AS9299 4
    • PH SKYBroadband SKYCable - AS23944
    • PH SKYBroadband SKYCable - AS23944 2
    • PH SKYBroadband SKYCable - AS23944 3
    • PH Smart Broadband - AS10139
    • PH WifiCity - AS18187
    • PH ePLDT - AS7629
    • PK Pakistan Internet Exchange - AS17557
    • PK Pakistan Telecommunication - AS17557
    • PK Zong (CMPak Limited) - AS59257
    • SG BIGO Technology - AS10122
    • SG Choopa - Vultr - AS20473
    • SG Contabo Asia - AS141995
    • SG i3D - AS49544
    • SG Leaseweb Asia Pacific - AS59253
    • SG M1 Net - AS17547
    • SG MyRepublic Singapore - AS56300
    • SG Pacific Internet - AS4628
    • SG SingTel - AS3758
    • SG SingTel - AS7473
    • SG SG.GS - AS24482
    • SG SingNet - AS3758
    • SG SingNet - AS3758 2
    • SG StarHub - AS4657
    • SG TelIn - AS56308
    • SG Viewqwest - AS18106
    • TH ITCL - AS4618
    • TH Jastel - AS45629
    • TH Pacific Internet - AS4765
    • TH TOT - AS9737
    • TH True Internet - AS7470
    • TW AWS - AS16509
    • TW Fareastone - AS4780
    • TW Fareastone - AS9674
    • TW FarEastOne - AS9919
    • TW HiNet - AS3462
    • TW KBT - AS9416
    • TW Taiwan Fixed Net - AS9924
    • TW TWGate - AS9505
    • TW Yahoo - AS24506
    • US Cloudflare - AS13335
    • US Google - AS15169
    • VN DigiComm - AS38726
    • VN FPT Telecom - AS18403
    • VN FPT Telecom - AS18403 2
    • VN Netnam - AS24173
    • VN Viettel Corporation - AS7552
    • VN VNNIC - AS23902
    • VN VNPT - AS45899 1
  • From HostingInside AS9678(Hong Kong)
  • To HostingInside AS9678(Taiwan)

TH Internet Thailand Company Ltd. - AS4618


Last 3 Hours from smokeping-7f75486954-j4xrn

MTR Result:

Start: 2026-10-19T11:10:55+0000
HOST: ********                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                 0.0%    10    1.5   1.2   0.9   2.0   0.3
  2. AS???    55-222-163-203-static.tpix.net.tw        0.0%    10   27.1  27.2  27.0  27.9   0.3
  3. AS15412  ae3.0.pjr01.hkg010.flagtel.com           0.0%    10   19.6  19.7  19.6  19.8   0.1
  4. AS15412  ae11.0.cjr02.sin001.flagtel.com          0.0%    10   53.5  55.6  53.4  73.7   6.4
  5. AS15412  80.77.2.78                               0.0%    10   53.4  56.5  53.1  69.6   6.4
  6. AS45629  196.84.50.182.static-corp.jastel.co.th  90.0%    10   78.1  78.1  78.1  78.1   0.0
  7. AS45629  157.85.50.182.static-corp.jastel.co.th  60.0%    10   78.0  77.9  77.8  78.0   0.1
  8. AS45629  206.191.209.203.iig.jastel.co.th         0.0%    10   78.1  78.2  78.1  78.2   0.0
  9. AS4618   swdns-tst.inter.net.th                   0.0%    10   78.1  78.0  77.8  78.3   0.2
 10. AS4618   203-154-213-123.inter.net.th             0.0%    10   78.4  78.4  78.2  78.6   0.1
 11. AS4618   203-154-213-123.inter.net.th             0.0%    10   78.4  78.4  78.1  79.2   0.3
 12. AS4618   203-154-249-2.inter.net.th               0.0%    10   78.2  78.4  78.2  78.8   0.2
Start: 2026-10-18T23:05:47+0000
HOST: ********                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                            0.0%    10    1.1   1.1   0.9   1.3   0.1
  2. AS???    ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713JasTel-Network.Hu0-0-0-5-17.br09.sin02.as3491.net   0.0%    10   51.0  51.4  51.0  53.6   0.8
  4. AS45629  196.84.50.182.static-corp.jastel.co.th             10.0%    10   73.9  74.2  73.9  75.4   0.5
  5. AS45629  157.85.50.182.static-corp.jastel.co.th              0.0%    10   74.2  73.9  73.7  74.2   0.2
  6. AS45629  206.191.209.203.iig.jastel.co.th                    0.0%    10   74.8  74.8  74.7  74.9   0.0
  7. AS4618   swdns-tst.inter.net.th                              0.0%    10   74.5  74.7  74.5  75.6   0.3
  8. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.3  74.3  74.2  74.6   0.1
  9. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.4  74.8  74.1  78.1   1.3
 10. AS4618   203-154-249-2.inter.net.th                          0.0%    10   75.5  75.0  74.9  75.5   0.2
Start: 2026-10-18T17:06:12+0000
HOST: ********                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                            0.0%    10    1.6   1.8   1.0   4.5   1.2
  2. AS???    ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713JasTel-Network.Hu0-0-0-5-17.br09.sin02.as3491.net   0.0%    10   51.2  56.8  51.1  70.4   7.6
  4. AS45629  196.84.50.182.static-corp.jastel.co.th             60.0%    10   75.5  74.4  74.0  75.5   0.7
  5. AS45629  157.85.50.182.static-corp.jastel.co.th             30.0%    10   74.3  73.9  73.7  74.3   0.2
  6. AS45629  206.191.209.203.iig.jastel.co.th                    0.0%    10   74.9  74.8  74.8  75.0   0.1
  7. AS4618   swdns-tst.inter.net.th                              0.0%    10   75.1  74.6  74.5  75.1   0.2
  8. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.4  74.4  74.1  75.0   0.3
  9. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.4  74.7  74.2  77.1   0.9
 10. AS4618   203-154-249-2.inter.net.th                          0.0%    10   75.0  75.0  74.9  75.0   0.0
Start: 2026-10-18T11:04:34+0000
HOST: ********                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                            0.0%    10    2.9   1.6   0.9   3.1   0.9
  2. AS???    ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713JasTel-Network.Hu0-0-0-5-17.br09.sin02.as3491.net   0.0%    10   51.1  53.2  51.1  69.3   5.7
  4. AS45629  196.84.50.182.static-corp.jastel.co.th             80.0%    10   74.1  75.1  74.1  76.0   1.4
  5. AS45629  157.85.50.182.static-corp.jastel.co.th             60.0%    10   73.9  73.8  73.7  73.9   0.1
  6. AS45629  206.191.209.203.iig.jastel.co.th                    0.0%    10   74.8  74.8  74.8  74.9   0.0
  7. AS4618   swdns-tst.inter.net.th                              0.0%    10   74.6  74.6  74.5  74.7   0.1
  8. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.1  74.3  74.1  74.5   0.1
  9. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.2  74.3  74.2  74.4   0.1
 10. AS4618   203-154-249-2.inter.net.th                          0.0%    10   74.9  75.0  74.9  75.0   0.1
Start: 2026-10-18T05:05:35+0000
HOST: ********                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                            0.0%    10    5.7   1.6   0.9   5.7   1.5
  2. AS???    ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713JasTel-Network.Hu0-0-0-5-17.br09.sin02.as3491.net   0.0%    10   55.0  55.9  51.1  63.0   4.2
  4. AS45629  196.84.50.182.static-corp.jastel.co.th             70.0%    10   76.0  74.6  73.9  76.0   1.2
  5. AS45629  157.85.50.182.static-corp.jastel.co.th             50.0%    10   73.7  73.7  73.7  73.8   0.0
  6. AS45629  206.191.209.203.iig.jastel.co.th                    0.0%    10   74.8  74.8  74.8  74.9   0.0
  7. AS4618   swdns-tst.inter.net.th                              0.0%    10   74.7  74.7  74.5  74.9   0.1
  8. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.3  74.3  74.1  74.5   0.1
  9. AS4618   203-154-213-123.inter.net.th                        0.0%    10   75.0  74.3  74.1  75.0   0.2
 10. AS4618   203-154-249-2.inter.net.th                          0.0%    10   74.9  74.9  74.9  75.0   0.0
Start: 2026-10-17T23:06:18+0000
HOST: ********                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                            0.0%    10    1.4   1.1   0.9   1.6   0.2
  2. AS???    ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713JasTel-Network.Hu0-0-0-5-17.br09.sin02.as3491.net   0.0%    10   51.1  51.9  51.0  59.1   2.5
  4. AS45629  196.84.50.182.static-corp.jastel.co.th             30.0%    10   73.9  74.4  73.9  77.0   1.1
  5. AS45629  157.85.50.182.static-corp.jastel.co.th             20.0%    10   74.1  74.2  73.7  76.0   0.8
  6. AS45629  206.191.209.203.iig.jastel.co.th                    0.0%    10   74.8  74.8  74.7  74.9   0.1
  7. AS4618   swdns-tst.inter.net.th                              0.0%    10   74.6  74.6  74.5  75.1   0.2
  8. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.3  74.3  74.1  74.4   0.1
  9. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.2  74.3  74.2  74.4   0.1
 10. AS4618   203-154-249-2.inter.net.th                          0.0%    10   74.8  74.9  74.8  74.9   0.0
Start: 2026-10-17T17:08:07+0000
HOST: ********                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                            0.0%    10    1.7   1.2   0.9   1.7   0.2
  2. AS???    ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713JasTel-Network.Hu0-0-0-5-17.br09.sin02.as3491.net   0.0%    10   51.2  52.9  51.0  63.4   4.0
  4. AS45629  196.84.50.182.static-corp.jastel.co.th             60.0%    10   74.9  75.3  74.8  76.7   0.9
  5. AS45629  157.85.50.182.static-corp.jastel.co.th             60.0%    10   73.7  73.8  73.7  74.0   0.1
  6. AS45629  206.191.209.203.iig.jastel.co.th                    0.0%    10   75.7  75.7  75.6  75.7   0.0
  7. AS4618   swdns-tst.inter.net.th                              0.0%    10   75.4  75.4  75.3  75.5   0.1
  8. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.2  74.3  74.2  74.8   0.2
  9. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.4  74.6  74.3  76.7   0.7
 10. AS4618   203-154-249-2.inter.net.th                          0.0%    10   75.8  75.8  75.7  75.8   0.0
Start: 2026-10-17T11:07:31+0000
HOST: ********                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                            0.0%    10    0.8   1.1   0.8   1.5   0.2
  2. AS???    ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713JasTel-Network.Hu0-0-0-5-17.br09.sin02.as3491.net   0.0%    10   51.2  51.6  51.0  53.0   0.7
  4. AS45629  196.84.50.182.static-corp.jastel.co.th             80.0%    10   74.9  75.4  74.9  75.8   0.7
  5. AS45629  157.85.50.182.static-corp.jastel.co.th             70.0%    10   74.0  74.1  74.0  74.4   0.2
  6. AS45629  206.191.209.203.iig.jastel.co.th                    0.0%    10   75.7  75.6  75.5  75.7   0.1
  7. AS4618   swdns-tst.inter.net.th                              0.0%    10   75.3  75.4  75.1  75.7   0.2
  8. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.3  74.7  74.0  77.4   1.0
  9. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.3  74.3  74.1  74.6   0.1
 10. AS4618   203-154-249-2.inter.net.th                          0.0%    10   75.8  75.7  75.6  75.8   0.1
Start: 2026-10-17T05:06:45+0000
HOST: ********                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                            0.0%    10    1.0   1.2   0.8   1.8   0.3
  2. AS???    ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713JasTel-Network.Hu0-0-0-5-17.br09.sin02.as3491.net   0.0%    10   51.1  51.6  50.9  54.9   1.2
  4. AS45629  196.84.50.182.static-corp.jastel.co.th             90.0%    10   77.7  77.7  77.7  77.7   0.0
  5. AS45629  157.85.50.182.static-corp.jastel.co.th             60.0%    10   73.8  73.8  73.8  73.9   0.1
  6. AS45629  206.191.209.203.iig.jastel.co.th                    0.0%    10   75.7  75.7  75.5  75.8   0.1
  7. AS4618   swdns-tst.inter.net.th                              0.0%    10   75.3  75.4  75.3  75.8   0.1
  8. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.4  74.3  74.1  74.5   0.2
  9. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.4  74.3  74.0  74.5   0.2
 10. AS4618   203-154-249-2.inter.net.th                          0.0%    10   75.7  75.7  75.6  75.9   0.1
Start: 2026-10-16T23:07:03+0000
HOST: ********                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS9678   _gateway                                            0.0%    10    1.1   1.0   1.0   1.1   0.0
  2. AS???    ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
  3. AS3491 31713JasTel-Network.Hu0-0-0-5-17.br09.sin02.as3491.net   0.0%    10   51.8  52.5  51.2  58.2   2.6
  4. AS45629  196.84.50.182.static-corp.jastel.co.th             40.0%    10   74.8  74.9  74.8  75.2   0.1
  5. AS45629  157.85.50.182.static-corp.jastel.co.th             20.0%    10   73.9  73.9  73.8  74.1   0.1
  6. AS45629  206.191.209.203.iig.jastel.co.th                    0.0%    10   75.5  75.6  75.5  75.8   0.1
  7. AS4618   swdns-tst.inter.net.th                              0.0%    10   75.5  75.5  75.2  76.2   0.3
  8. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.4  76.0  74.2  83.7   3.5
  9. AS4618   203-154-213-123.inter.net.th                        0.0%    10   74.2  74.3  74.2  74.5   0.1
 10. AS4618   203-154-249-2.inter.net.th                          0.0%    10   75.8  75.8  75.7  75.9   0.0

Last 30 Hours from smokeping-7f75486954-j4xrn

Last 10 Days from smokeping-7f75486954-j4xrn

Last 400 Days from smokeping-7f75486954-j4xrn

phone
Contact Us Now
+886(4)23117977
About Us
About Us
Experiences and Features
emailopen
Submit Ticket
Has more specific question to ask ?